Webull Says Its Clearing Firm Won't Support AMC Entertainment (AMC), GameStop (GME), Koss (KOSS)
Go back to Webull Says Its Clearing Firm Won't Support AMC Entertainment (AMC), GameStop (GME), Koss (KOSS)| AMC ENTERTAINMENT HOLDINGS, Inc. (NYSE: AMC) | Delayed: 1.91 +0.19 (11.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.72 | 52 Week High | $34.95 | |||
| Open | $1.68 | 52 Week Low | $19.28 | |||
| Day High | $1.96 | P/E | N/A | |||
| Day Low | $1.60 | EPS | $0.00 | |||
| Volume | 78,723,407 | |||||
| GameStop Corp. (NYSE: GME) | Delayed: 21.70 -0.5 (2.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.20 | 52 Week High | $39.77 | |||
| Open | $22.00 | 52 Week Low | $20.10 | |||
| Day High | $22.11 | P/E | 6.96 | |||
| Day Low | $21.63 | EPS | $3.12 | |||
| Volume | 3,678,256 | |||||
| Koss Corp (NASDAQ: KOSS) | Delayed: 3.82 -0.1 (2.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.92 | 52 Week High | $3.69 | |||
| Open | $3.89 | 52 Week Low | $1.51 | |||
| Day High | $3.95 | P/E | 21.22 | |||
| Day Low | $3.79 | EPS | $0.18 | |||
| Volume | 20,604 | |||||

