Rover to Re-Option Up Town Gold Property
Go back to Rover to Re-Option Up Town Gold Property| (AMEX: ROVMF) | Delayed: 0.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.10 | 52 Week High | $ | |||
| Open | $0.10 | 52 Week Low | $ | |||
| Day High | $0.10 | P/E | N/A | |||
| Day Low | $0.10 | EPS | $ | |||
| Volume | 1,917 | |||||
| (NASDAQ: ROVR) | Delayed: 10.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.99 | 52 Week High | $ | |||
| Open | $11.37 | 52 Week Low | $ | |||
| Day High | $10.99 | P/E | N/A | |||
| Day Low | $10.99 | EPS | $ | |||
| Volume | 2,206,822 | |||||
| CANADIAN SUPERIOR ENERGY, Inc. (NYSE: SNG) | Delayed: 0.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.67 | 52 Week High | $1.15 | |||
| Open | $32.59 | 52 Week Low | $0.46 | |||
| Day High | $0.67 | P/E | N/A | |||
| Day Low | $0.67 | EPS | $0.00 | |||
| Volume | 786,028 | |||||

