After-Hours Stock Movers 12/07: (SFIX) (HOLI) (SMAR) Higher; (MRNS) (IBIO) (ARCT) Lower (more...)
Go back to After-Hours Stock Movers 12/07: (SFIX) (HOLI) (SMAR) Higher; (MRNS) (IBIO) (ARCT) Lower (more...)| AMERICAN RCT REIT (NASDAQ: ARCT) | Delayed: 7.60 +0.25 (3.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.35 | 52 Week High | $13.09 | |||
| Open | $7.34 | 52 Week Low | $5.54 | |||
| Day High | $7.67 | P/E | N/A | |||
| Day Low | $7.30 | EPS | $-0.38 | |||
| Volume | 408,403 | |||||
| (NASDAQ: ATRA) | Delayed: 10.26 -0.62 (5.7%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.88 | 52 Week High | $40.80 | |||
| Open | $10.96 | 52 Week Low | $12.45 | |||
| Day High | $10.99 | P/E | N/A | |||
| Day Low | $10.26 | EPS | $0.00 | |||
| Volume | 49,326 | |||||
| COUPONS.COM INCORPORATED (NASDAQ: COUP) | Delayed: 80.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.97 | 52 Week High | $41.61 | |||
| Open | $22.21 | 52 Week Low | $24.19 | |||
| Day High | $80.97 | P/E | N/A | |||
| Day Low | $80.97 | EPS | $0.00 | |||
| Volume | 3,786 | |||||
| (NASDAQ: GRWG) | Delayed: 1.48 -0.01 (0.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.49 | 52 Week High | $3.43 | |||
| Open | $1.48 | 52 Week Low | $2.00 | |||
| Day High | $1.51 | P/E | N/A | |||
| Day Low | $1.47 | EPS | $0.00 | |||
| Volume | 175,887 | |||||
| HOLLYSYS AUTOM (NASDAQ: HOLI) | Delayed: 26.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.42 | 52 Week High | $23.55 | |||
| Open | $26.42 | 52 Week Low | $15.00 | |||
| Day High | $26.42 | P/E | 24.46 | |||
| Day Low | $26.42 | EPS | $1.08 | |||
| Volume | 1,600,083 | |||||
| (NASDAQ: HQY) | Delayed: 96.98 +0.41 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.57 | 52 Week High | $41.89 | |||
| Open | $97.77 | 52 Week Low | $15.80 | |||
| Day High | $98.34 | P/E | N/A | |||
| Day Low | $95.37 | EPS | $0.00 | |||
| Volume | 664,569 | |||||
| (NASDAQ: MRNS) | Delayed: 0.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.55 | 52 Week High | $8.12 | |||
| Open | $0.55 | 52 Week Low | $1.02 | |||
| Day High | $0.55 | P/E | N/A | |||
| Day Low | $0.55 | EPS | $0.00 | |||
| Volume | 400 | |||||
| MicroStrategy, Inc. (NASDAQ: MSTR) | Delayed: 97.36 -3.41 (3.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $100.77 | 52 Week High | $199.01 | |||
| Open | $101.18 | 52 Week Low | $141.01 | |||
| Day High | $103.56 | P/E | 41.43 | |||
| Day Low | $96.96 | EPS | $2.35 | |||
| Volume | 18,176,425 | |||||
| (NASDAQ: SFIX) | Delayed: 3.72 -0.12 (3.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.84 | 52 Week High | $ | |||
| Open | $3.82 | 52 Week Low | $ | |||
| Day High | $3.84 | P/E | N/A | |||
| Day Low | $3.71 | EPS | $ | |||
| Volume | 1,250,094 | |||||
| Systems America, Inc. (NYSE: SMAR) | Delayed: 56.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.47 | 52 Week High | $3.50 | |||
| Open | $56.47 | 52 Week Low | $0.51 | |||
| Day High | $56.47 | P/E | N/A | |||
| Day Low | $56.47 | EPS | $0.00 | |||
| Volume | 24,506,471 | |||||
| SEQUANS COMMUNICATIONS S.A. (NYSE: SQNS) | Delayed: 3.29 +0.06 (1.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.23 | 52 Week High | $3.00 | |||
| Open | $3.23 | 52 Week Low | $1.48 | |||
| Day High | $3.36 | P/E | N/A | |||
| Day Low | $3.09 | EPS | $0.00 | |||
| Volume | 99,824 | |||||
| (NASDAQ: STRO) | Delayed: 32.13 +1.50 (4.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.63 | 52 Week High | $ | |||
| Open | $31.00 | 52 Week Low | $ | |||
| Day High | $33.35 | P/E | N/A | |||
| Day Low | $29.69 | EPS | $ | |||
| Volume | 583,318 | |||||

