PIMCO Municipal Closed-End Funds Announce Changes to Non-Fundamental Investment Policies
Go back to PIMCO Municipal Closed-End Funds Announce Changes to Non-Fundamental Investment Policies| PIMCO CALIFORNIA MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT. (NYSE: PCK) | Delayed: 5.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.27 | 52 Week High | $11.25 | |||
| Open | $5.27 | 52 Week Low | $9.05 | |||
| Day High | $5.27 | P/E | N/A | |||
| Day Low | $5.27 | EPS | $0.00 | |||
| Volume | 72,346 | |||||
| PIMCO CALIFORNIA MUNICIPAL INCOME FUND (NYSE: PCQ) | Delayed: 8.54 +0.04 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.50 | 52 Week High | $17.53 | |||
| Open | $8.52 | 52 Week Low | $14.75 | |||
| Day High | $8.54 | P/E | N/A | |||
| Day Low | $8.51 | EPS | $0.00 | |||
| Volume | 89,974 | |||||
| PIMCO MUNICIPAL INCOME FUND COMMON SHARES OF BENEFICIAL INTERST (NYSE: PMF) | Delayed: 7.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.76 | 52 Week High | $17.41 | |||
| Open | $7.76 | 52 Week Low | $13.92 | |||
| Day High | $7.76 | P/E | N/A | |||
| Day Low | $7.76 | EPS | $0.00 | |||
| Volume | 89,974 | |||||
| PIMCO MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT. (NYSE: PML) | Delayed: 7.24 +0.03 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.21 | 52 Week High | $14.08 | |||
| Open | $7.24 | 52 Week Low | $11.71 | |||
| Day High | $7.24 | P/E | N/A | |||
| Day Low | $7.21 | EPS | $0.00 | |||
| Volume | 248,832 | |||||
| PIMCO MUNICIPAL INCOME FUND III (NYSE: PMX) | Delayed: 6.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.68 | 52 Week High | $13.05 | |||
| Open | $6.68 | 52 Week Low | $10.82 | |||
| Day High | $6.68 | P/E | N/A | |||
| Day Low | $6.68 | EPS | $0.00 | |||
| Volume | 17,280,303 | |||||
| PIMCO NEW YORK MUNICIPAL INCOME FUND COMMON SHARES OF BENIFICIAL INTERST (NYSE: PNF) | Delayed: 6.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.81 | 52 Week High | $14.40 | |||
| Open | $6.81 | 52 Week Low | $11.37 | |||
| Day High | $6.81 | P/E | N/A | |||
| Day Low | $6.81 | EPS | $0.00 | |||
| Volume | 89,974 | |||||
| PIMCO NEW YORK MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT. (NYSE: PNI) | Delayed: 6.70 -0.02 (0.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.72 | 52 Week High | $14.61 | |||
| Open | $6.70 | 52 Week Low | $11.82 | |||
| Day High | $6.71 | P/E | N/A | |||
| Day Low | $6.67 | EPS | $0.00 | |||
| Volume | 141,416 | |||||
| PIMCO NEW YORK MUNICIPAL INCOME FUND III (NYSE: PYN) | Delayed: 5.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.15 | 52 Week High | $12.29 | |||
| Open | $5.15 | 52 Week Low | $9.36 | |||
| Day High | $5.15 | P/E | N/A | |||
| Day Low | $5.15 | EPS | $0.00 | |||
| Volume | 17,280,303 | |||||
| PIMCO CALIFORNIA MUNICIPAL INCOME FUND III (NYSE: PZC) | Delayed: 6.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.10 | 52 Week High | $13.11 | |||
| Open | $6.10 | 52 Week Low | $10.67 | |||
| Day High | $6.10 | P/E | N/A | |||
| Day Low | $6.10 | EPS | $0.00 | |||
| Volume | 17,280,303 | |||||

