Factbox: How a Biden presidency would transform the U.S. energy landscape
Go back to Factbox: How a Biden presidency would transform the U.S. energy landscape| BP P.L.C. (NYSE: BP) | Delayed: 42.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.53 | 52 Week High | $37.28 | |||
| Open | $42.53 | 52 Week Low | $27.01 | |||
| Day High | $42.53 | P/E | N/A | |||
| Day Low | $42.53 | EPS | $0.00 | |||
| Volume | 254,115 | |||||
| Chevron Corp. (NYSE: CVX) | Delayed: 200.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $200.00 | 52 Week High | $108.50 | |||
| Open | $200.00 | 52 Week Low | $75.33 | |||
| Day High | $200.00 | P/E | 18.03 | |||
| Day Low | $200.00 | EPS | $11.09 | |||
| Volume | 21,832 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 160.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $160.10 | 52 Week High | $95.53 | |||
| Open | $160.10 | 52 Week Low | $71.55 | |||
| Day High | $160.10 | P/E | 21.72 | |||
| Day Low | $160.10 | EPS | $7.37 | |||
| Volume | 15,748 | |||||

