Ionis and Akcea announce that Pfizer has initiated a Phase 2b clinical study of vupanorsen (AKCEA-ANGPTL3-LRx)
Go back to Ionis and Akcea announce that Pfizer has initiated a Phase 2b clinical study of vupanorsen (AKCEA-ANGPTL3-LRx)| (NASDAQ: IONS) | Delayed: 56.02 -0.69 (1.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.71 | 52 Week High | $62.68 | |||
| Open | $56.38 | 52 Week Low | $19.59 | |||
| Day High | $56.96 | P/E | N/A | |||
| Day Low | $55.70 | EPS | $0.00 | |||
| Volume | 2,998,627 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 27.78 -0.01 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.79 | 52 Week High | $37.39 | |||
| Open | $27.76 | 52 Week Low | $28.25 | |||
| Day High | $27.98 | P/E | 16.84 | |||
| Day Low | $27.57 | EPS | $1.65 | |||
| Volume | 28,632,137 | |||||

