Veon Reports 3Q20 Results
Go back to Veon Reports 3Q20 Results| (NASDAQ: VEON) | Delayed: 83.20 +0.39 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.81 | 52 Week High | $ | |||
| Open | $82.60 | 52 Week Low | $ | |||
| Day High | $83.97 | P/E | N/A | |||
| Day Low | $81.76 | EPS | $ | |||
| Volume | 99,939 | |||||
| (NASDAQ: VEON) | Delayed: 83.20 +0.39 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.81 | 52 Week High | $ | |||
| Open | $82.60 | 52 Week Low | $ | |||
| Day High | $83.97 | P/E | N/A | |||
| Day Low | $81.76 | EPS | $ | |||
| Volume | 99,939 | |||||



