China auto sales jump in 'Golden September' as shoppers return to showrooms
Go back to China auto sales jump in 'Golden September' as shoppers return to showrooms| NUVEEN MUNICIPAL OPPORTUNITY FUND, Inc. (NYSE: NIO) | Delayed: 5.05 +0.03 (0.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.02 | 52 Week High | $14.86 | |||
| Open | $4.96 | 52 Week Low | $13.31 | |||
| Day High | $5.19 | P/E | N/A | |||
| Day Low | $4.94 | EPS | $0.00 | |||
| Volume | 30,357,313 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 405.05 +4.56 (1.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $400.49 | 52 Week High | $269.32 | |||
| Open | $394.85 | 52 Week Low | $141.05 | |||
| Day High | $414.75 | P/E | N/A | |||
| Day Low | $394.40 | EPS | $-0.62 | |||
| Volume | 47,768,006 | |||||
| (NYSE: XPEV) | Delayed: 13.35 +0.14 (1.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.21 | 52 Week High | $ | |||
| Open | $13.17 | 52 Week Low | $ | |||
| Day High | $13.58 | P/E | N/A | |||
| Day Low | $13.09 | EPS | $ | |||
| Volume | 7,968,474 | |||||

