MYM and Biome Grow Announce Signing of Strategic Transaction Agreement
Go back to MYM and Biome Grow Announce Signing of Strategic Transaction Agreement| BIO-RAD LABORATORIES (NYSE: BIO) | Delayed: 286.99 -5.45 (1.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $292.44 | 52 Week High | $174.02 | |||
| Open | $293.57 | 52 Week Low | $122.03 | |||
| Day High | $293.83 | P/E | 92.88 | |||
| Day Low | $285.66 | EPS | $3.09 | |||
| Volume | 39,600 | |||||
| (AMEX: BIOIF) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 500 | |||||
| BLACKROCK MUNIYIELD MICHIGAN QUALITY FUND II, Inc. (NYSE: MYM) | Delayed: 12.33 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.33 | 52 Week High | $13.50 | |||
| Open | $14.09 | 52 Week Low | $12.24 | |||
| Day High | $12.33 | P/E | N/A | |||
| Day Low | $12.33 | EPS | $0.00 | |||
| Volume | 34,053 | |||||
| (AMEX: MYMMF) | Delayed: 0.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.11 | 52 Week High | $ | |||
| Open | $5.44 | 52 Week Low | $ | |||
| Day High | $0.11 | P/E | N/A | |||
| Day Low | $0.11 | EPS | $ | |||
| Volume | 24,413 | |||||

