David Moenning's Daily State of the Markets: 02/26
Go back to David Moenning's Daily State of the Markets: 02/26| ALLIANZ AG (NASDAQ: AZ) | Delayed: 6.88 -0.6 (8.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.48 | 52 Week High | $13.20 | |||
| Open | $7.30 | 52 Week Low | $5.83 | |||
| Day High | $7.47 | P/E | N/A | |||
| Day Low | $6.76 | EPS | $0.00 | |||
| Volume | 927,556 | |||||
| (NYSE: CMX) | Delayed: 0.00 -65.23 (100%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.23 | 52 Week High | $ | |||
| Open | $65.23 | 52 Week Low | $ | |||
| Day High | $65.23 | P/E | N/A | |||
| Day Low | $65.23 | EPS | $ | |||
| Volume | 0 | |||||
| CSX Corp. (NASDAQ: CSX) | Delayed: 50.97 +0.29 (0.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.68 | 52 Week High | $35.12 | |||
| Open | $50.45 | 52 Week Low | $21.33 | |||
| Day High | $51.46 | P/E | 27.85 | |||
| Day Low | $50.33 | EPS | $1.83 | |||
| Volume | 7,754,473 | |||||
| Dow Chemical (NYSE: DOW) | Delayed: 32.90 +1.15 (3.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.75 | 52 Week High | $57.10 | |||
| Open | $31.77 | 52 Week Low | $40.26 | |||
| Day High | $33.40 | P/E | 9.54 | |||
| Day Low | $31.77 | EPS | $3.45 | |||
| Volume | 14,366,068 | |||||
| Kellogg Co. (NYSE: K) | Delayed: 83.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.44 | 52 Week High | $87.16 | |||
| Open | $83.44 | 52 Week Low | $64.70 | |||
| Day High | $83.44 | P/E | 16.86 | |||
| Day Low | $83.44 | EPS | $4.95 | |||
| Volume | 6,474,884 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 90.50 +0.15 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.35 | 52 Week High | $47.13 | |||
| Open | $90.18 | 52 Week Low | $40.63 | |||
| Day High | $91.87 | P/E | 47.63 | |||
| Day Low | $89.73 | EPS | $1.90 | |||
| Volume | 14,927,395 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 148.99 -3.21 (2.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $152.20 | 52 Week High | $65.46 | |||
| Open | $150.78 | 52 Week Low | $47.97 | |||
| Day High | $152.52 | P/E | 101.35 | |||
| Day Low | $148.52 | EPS | $1.47 | |||
| Volume | 16,441,653 | |||||
| NRG Energy (NYSE: NRG) | Delayed: 115.36 -5.22 (4.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $120.58 | 52 Week High | $18.32 | |||
| Open | $119.96 | 52 Week Low | $8.80 | |||
| Day High | $121.10 | P/E | 56.27 | |||
| Day Low | $114.90 | EPS | $2.05 | |||
| Volume | 2,791,345 | |||||
| NATIONSTAR MORTGAGE HOLDNGS, Inc. (NYSE: NSM) | Delayed: 18.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.27 | 52 Week High | $17.28 | |||
| Open | $6.69 | 52 Week Low | $8.29 | |||
| Day High | $18.27 | P/E | 4.95 | |||
| Day Low | $18.27 | EPS | $3.69 | |||
| Volume | 2,200 | |||||
| NEW YORK TIMES CO. (NYSE: NYT) | Delayed: 65.30 -0.66 (1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.96 | 52 Week High | $14.27 | |||
| Open | $65.63 | 52 Week Low | $10.60 | |||
| Day High | $66.43 | P/E | 181.39 | |||
| Day Low | $64.78 | EPS | $0.36 | |||
| Volume | 1,424,723 | |||||
| Oracle Corp. (NYSE: ORCL) | Delayed: 142.07 -1.74 (1.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $143.81 | 52 Week High | $42.00 | |||
| Open | $144.30 | 52 Week Low | $33.13 | |||
| Day High | $145.92 | P/E | 60.71 | |||
| Day Low | $141.02 | EPS | $2.34 | |||
| Volume | 15,172,421 | |||||
| Red Hat Inc. (NYSE: RHT) | Delayed: 187.71 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $187.71 | 52 Week High | $84.44 | |||
| Open | $77.70 | 52 Week Low | $59.59 | |||
| Day High | $187.71 | P/E | 206.27 | |||
| Day Low | $187.71 | EPS | $0.91 | |||
| Volume | 590,486 | |||||
| Research In Motion Ltd (NASDAQ: RIMM) | Delayed: 14.64 +1.61 (12.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.03 | 52 Week High | $18.32 | |||
| Open | $13.71 | 52 Week Low | $6.22 | |||
| Day High | $14.67 | P/E | N/A | |||
| Day Low | $13.52 | EPS | $0.00 | |||
| Volume | 50,729,550 | |||||
| RRI ENERGY, Inc. (NYSE: RRI) | Delayed: 3.62 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.62 | 52 Week High | $6.21 | |||
| Open | $0.03 | 52 Week Low | $3.35 | |||
| Day High | $3.62 | P/E | N/A | |||
| Day Low | $3.62 | EPS | $-2.04 | |||
| Volume | 319,178 | |||||
| St Jude Medical (NYSE: STJ) | Delayed: 80.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.82 | 52 Week High | $84.00 | |||
| Open | $53.29 | 52 Week Low | $48.83 | |||
| Day High | $80.82 | P/E | 32.59 | |||
| Day Low | $80.82 | EPS | $2.48 | |||
| Volume | 458,525 | |||||
| TXU Corp. (NYSE: TXU) | Delayed: 69.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $69.24 | 52 Week High | $69.24 | |||
| Open | $69.24 | 52 Week Low | $69.24 | |||
| Day High | $69.24 | P/E | 30.50 | |||
| Day Low | $69.24 | EPS | $2.27 | |||
| Volume | 0 | |||||
| XM Satellite Radio Holdings In (NASDAQ: XMSR) | Delayed: 8.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.17 | 52 Week High | $10.98 | |||
| Open | $8.17 | 52 Week Low | $6.78 | |||
| Day High | $8.17 | P/E | N/A | |||
| Day Low | $8.17 | EPS | $-2.04 | |||
| Volume | 0 | |||||

