AstraZeneca contacted Gilead over potential megamerger: Bloomberg News
Go back to AstraZeneca contacted Gilead over potential megamerger: Bloomberg News| AbbVie (NYSE: ABBV) | Delayed: 250.09 +2.12 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $247.97 | 52 Week High | $68.12 | |||
| Open | $248.14 | 52 Week Low | $50.71 | |||
| Day High | $250.77 | P/E | 54.25 | |||
| Day Low | $247.18 | EPS | $4.61 | |||
| Volume | 4,491,526 | |||||
| Allergan Inc (NYSE: AGN) | Delayed: 193.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $193.02 | 52 Week High | $322.68 | |||
| Open | $15.33 | 52 Week Low | $186.34 | |||
| Day High | $193.02 | P/E | 45.96 | |||
| Day Low | $193.02 | EPS | $4.20 | |||
| Volume | 43,377 | |||||
| ASTRAZENECA PLC (NASDAQ: AZN) | Delayed: 92.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.77 | 52 Week High | $35.04 | |||
| Open | $92.77 | 52 Week Low | $26.97 | |||
| Day High | $92.77 | P/E | N/A | |||
| Day Low | $92.77 | EPS | $0.00 | |||
| Volume | 2,754,171 | |||||
| Bristol-Myers Squibb (NYSE: BMY) | Delayed: 63.61 -1.23 (1.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.84 | 52 Week High | $77.12 | |||
| Open | $64.56 | 52 Week Low | $49.03 | |||
| Day High | $65.02 | P/E | 41.31 | |||
| Day Low | $63.54 | EPS | $1.54 | |||
| Volume | 9,366,036 | |||||
| Gilead Sciences (NASDAQ: GILD) | Delayed: 135.77 +2.71 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $133.06 | 52 Week High | $108.63 | |||
| Open | $132.68 | 52 Week Low | $71.39 | |||
| Day High | $136.85 | P/E | 75.01 | |||
| Day Low | $132.01 | EPS | $1.81 | |||
| Volume | 5,493,802 | |||||
| Lilly (Eli) & Co. (NYSE: LLY) | Delayed: 1215.02 -16.92 (1.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1231.94 | 52 Week High | $88.16 | |||
| Open | $1230.65 | 52 Week Low | $67.88 | |||
| Day High | $1238.00 | P/E | 281.25 | |||
| Day Low | $1209.53 | EPS | $4.32 | |||
| Volume | 2,113,569 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 130.42 -0.5 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $130.92 | 52 Week High | $65.46 | |||
| Open | $129.93 | 52 Week Low | $47.97 | |||
| Day High | $132.84 | P/E | 88.72 | |||
| Day Low | $129.70 | EPS | $1.47 | |||
| Volume | 6,343,840 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 26.62 -0.43 (1.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.05 | 52 Week High | $37.39 | |||
| Open | $26.94 | 52 Week Low | $28.25 | |||
| Day High | $27.20 | P/E | 16.13 | |||
| Day Low | $26.47 | EPS | $1.65 | |||
| Volume | 37,941,334 | |||||

