Comcast, Charter and ViacomCBS Announce Blockgraph Partnership
Go back to Comcast, Charter and ViacomCBS Announce Blockgraph Partnership| CHARTER COMM-A (NASDAQ: CHTR) | Delayed: 108.64 +0.87 (0.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.77 | 52 Week High | $281.36 | |||
| Open | $111.67 | 52 Week Low | $156.13 | |||
| Day High | $112.87 | P/E | N/A | |||
| Day Low | $107.79 | EPS | $-1.66 | |||
| Volume | 2,548,342 | |||||
| Comcast Class A (NASDAQ: CMCSA) | Delayed: 21.56 -0.01 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.57 | 52 Week High | $68.36 | |||
| Open | $21.75 | 52 Week Low | $52.34 | |||
| Day High | $21.76 | P/E | 8.42 | |||
| Day Low | $21.33 | EPS | $2.56 | |||
| Volume | 23,689,790 | |||||
| ViaCell (NASDAQ: VIAC) | Delayed: 29.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.58 | 52 Week High | $7.27 | |||
| Open | $41.54 | 52 Week Low | $7.27 | |||
| Day High | $29.58 | P/E | N/A | |||
| Day Low | $29.58 | EPS | $-0.51 | |||
| Volume | 5 | |||||
| (NASDAQ: VIACA) | Delayed: 32.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.83 | 52 Week High | $ | |||
| Open | $41.54 | 52 Week Low | $ | |||
| Day High | $32.83 | P/E | N/A | |||
| Day Low | $32.83 | EPS | $ | |||
| Volume | 5 | |||||



