S&P 500, Dow drop as financial sector declines counter tech gains
Go back to S&P 500, Dow drop as financial sector declines counter tech gains| General Motors (NYSE: GM) | Delayed: 86.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.15 | 52 Week High | $36.88 | |||
| Open | $86.15 | 52 Week Low | $26.69 | |||
| Day High | $86.15 | P/E | 38.29 | |||
| Day Low | $86.15 | EPS | $2.25 | |||
| Volume | 627 | |||||
| Occidental Petroleum (NYSE: OXY) | Delayed: 61.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.52 | 52 Week High | $78.48 | |||
| Open | $61.52 | 52 Week Low | $58.24 | |||
| Day High | $61.52 | P/E | 8.38 | |||
| Day Low | $61.52 | EPS | $7.34 | |||
| Volume | 65,337 | |||||

