Boeing names CFO to manage new group overseeing key operations
Go back to Boeing names CFO to manage new group overseeing key operations| AAR CORP. (NYSE: AIR) | Delayed: 145.15 -0.1 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $145.25 | 52 Week High | $36.64 | |||
| Open | $144.58 | 52 Week Low | $18.36 | |||
| Day High | $145.35 | P/E | 98.74 | |||
| Day Low | $144.05 | EPS | $1.47 | |||
| Volume | 44,502 | |||||
| Boeing Company (NYSE: BA) | Delayed: 228.31 -3.36 (1.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $231.67 | 52 Week High | $150.59 | |||
| Open | $230.34 | 52 Week Low | $102.10 | |||
| Day High | $231.35 | P/E | 38.31 | |||
| Day Low | $227.49 | EPS | $5.96 | |||
| Volume | 859,767 | |||||

