Trump administration working to ease drilling industry cash crunch
Go back to Trump administration working to ease drilling industry cash crunch| Chesapeake Energy (NASDAQ: CHK) | Delayed: 81.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.46 | 52 Week High | $8.15 | |||
| Open | $81.46 | 52 Week Low | $1.50 | |||
| Day High | $81.46 | P/E | 43.33 | |||
| Day Low | $81.46 | EPS | $1.88 | |||
| Volume | 965,254 | |||||
| CALLON PETROLEUM COMPANY (NYSE: CPE) | Delayed: 35.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.76 | 52 Week High | $16.36 | |||
| Open | $0.67 | 52 Week Low | $4.21 | |||
| Day High | $35.76 | P/E | 3,576.00 | |||
| Day Low | $35.76 | EPS | $0.01 | |||
| Volume | 88,800 | |||||
| Denbury Resources Inc. (NYSE: DNR) | Delayed: 0.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.24 | 52 Week High | $4.80 | |||
| Open | $64.61 | 52 Week Low | $0.86 | |||
| Day High | $0.24 | P/E | 0.22 | |||
| Day Low | $0.24 | EPS | $1.11 | |||
| Volume | 303,635 | |||||
| WHITING PETROLEUM CORPORATION (NYSE: WLL) | Delayed: 68.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.03 | 52 Week High | $17.84 | |||
| Open | $4.71 | 52 Week Low | $3.35 | |||
| Day High | $68.03 | P/E | 16.01 | |||
| Day Low | $68.03 | EPS | $4.25 | |||
| Volume | 6,653,834 | |||||

