Geron Corporation Reports Fourth Quarter and Full Year 2019 Financial Results and 2020 Milestones
Go back to Geron Corporation Reports Fourth Quarter and Full Year 2019 Financial Results and 2020 Milestones| Geron Corp (NASDAQ: GERN) | Delayed: 1.29 -0.05 (3.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.34 | 52 Week High | $5.30 | |||
| Open | $1.32 | 52 Week Low | $1.81 | |||
| Day High | $1.35 | P/E | N/A | |||
| Day Low | $1.29 | EPS | $-0.35 | |||
| Volume | 3,316,051 | |||||

