Pre-Open Stock Movers 2/25: (MNK) (LL) (MRNA) Higher (TUP) (PANW) (SHAK) Lower (more...)
Go back to Pre-Open Stock Movers 2/25: (MNK) (LL) (MRNA) Higher (TUP) (PANW) (SHAK) Lower (more...)| (NYSE: ARLO) | Delayed: 12.81 -0.41 (3.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.22 | 52 Week High | $ | |||
| Open | $13.12 | 52 Week Low | $ | |||
| Day High | $13.32 | P/E | N/A | |||
| Day Low | $12.60 | EPS | $ | |||
| Volume | 1,276,084 | |||||
| CLOVIS ONCOLOGY (NASDAQ: CLVS) | Delayed: 0.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.08 | 52 Week High | $40.29 | |||
| Open | $3.48 | 52 Week Low | $11.57 | |||
| Day High | $0.08 | P/E | N/A | |||
| Day Low | $0.08 | EPS | $-2.82 | |||
| Volume | 282,973 | |||||
| CORNERSTN ONDEM (NASDAQ: CSOD) | Delayed: 57.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.48 | 52 Week High | $47.75 | |||
| Open | $32.00 | 52 Week Low | $22.25 | |||
| Day High | $57.48 | P/E | N/A | |||
| Day Low | $57.48 | EPS | $-0.79 | |||
| Volume | 124,119 | |||||
| ENDO INTERNAT (NASDAQ: ENDP) | Delayed: 0.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.29 | 52 Week High | $63.71 | |||
| Open | $0.02 | 52 Week Low | $12.56 | |||
| Day High | $0.29 | P/E | N/A | |||
| Day Low | $0.29 | EPS | $0.00 | |||
| Volume | 24,300 | |||||
| EVERBANK FINANCIAL CORP. (NASDAQ: EVER) | Delayed: 20.75 +0.24 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.51 | 52 Week High | $19.47 | |||
| Open | $20.43 | 52 Week Low | $12.32 | |||
| Day High | $21.58 | P/E | 20.34 | |||
| Day Low | $20.24 | EPS | $1.02 | |||
| Volume | 655,799 | |||||
| Exact Sciences Corp (NASDAQ: EXAS) | Delayed: 104.91 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.91 | 52 Week High | $22.80 | |||
| Open | $104.91 | 52 Week Low | $4.67 | |||
| Day High | $104.91 | P/E | N/A | |||
| Day Low | $104.91 | EPS | $-0.69 | |||
| Volume | 239,865 | |||||
| Textainer Group Holdings limited (NASDAQ: GH) | Delayed: 130.83 +2.00 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $128.83 | 52 Week High | $5.84 | |||
| Open | $128.67 | 52 Week Low | $5.49 | |||
| Day High | $134.75 | P/E | N/A | |||
| Day Low | $127.62 | EPS | $0.00 | |||
| Volume | 1,931,982 | |||||
| Home Depot (NYSE: HD) | Delayed: 324.45 -2.17 (0.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $326.62 | 52 Week High | $139.00 | |||
| Open | $323.86 | 52 Week Low | $109.62 | |||
| Day High | $329.02 | P/E | 87.69 | |||
| Day Low | $321.70 | EPS | $3.70 | |||
| Volume | 4,814,867 | |||||
| Hewlett-Packard Company (NYSE: HPQ) | Delayed: 23.67 +0.13 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.54 | 52 Week High | $16.19 | |||
| Open | $23.48 | 52 Week Low | $8.91 | |||
| Day High | $24.08 | P/E | 8.67 | |||
| Day Low | $23.18 | EPS | $2.73 | |||
| Volume | 16,796,955 | |||||
| Intuit Inc. (NASDAQ: INTU) | Delayed: 258.05 +0.28 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $257.77 | 52 Week High | $116.97 | |||
| Open | $262.34 | 52 Week Low | $88.17 | |||
| Day High | $263.67 | P/E | 111.23 | |||
| Day Low | $255.65 | EPS | $2.32 | |||
| Volume | 5,781,570 | |||||
| Keystone Automotive Industries (NYSE: KEYS) | Delayed: 352.58 -20.76 (5.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $373.34 | 52 Week High | $34.95 | |||
| Open | $359.07 | 52 Week Low | $21.07 | |||
| Day High | $359.66 | P/E | 184.60 | |||
| Day Low | $351.80 | EPS | $1.91 | |||
| Volume | 1,212,320 | |||||
| KRATOS DEF&SEC (NASDAQ: KTOS) | Delayed: 50.80 -0.29 (0.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.09 | 52 Week High | $7.58 | |||
| Open | $50.06 | 52 Week Low | $2.80 | |||
| Day High | $52.34 | P/E | N/A | |||
| Day Low | $50.06 | EPS | $-2.34 | |||
| Volume | 3,682,067 | |||||
| LUMBER LIQUIDATORS HOLDINGS, Inc. (NYSE: LL) | Delayed: 0.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.84 | 52 Week High | $20.10 | |||
| Open | $0.84 | 52 Week Low | $10.01 | |||
| Day High | $0.84 | P/E | 0.30 | |||
| Day Low | $0.84 | EPS | $2.77 | |||
| Volume | 4,448 | |||||
| Mastercard Inc. (NYSE: MA) | Delayed: 488.07 +3.98 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $484.09 | 52 Week High | $108.93 | |||
| Open | $488.83 | 52 Week Low | $78.52 | |||
| Day High | $491.56 | P/E | 190.65 | |||
| Day Low | $484.42 | EPS | $2.56 | |||
| Volume | 3,936,355 | |||||
| Merit Medical Systems, Inc. (NASDAQ: MMSI) | Delayed: 67.27 +0.77 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $66.50 | 52 Week High | $25.10 | |||
| Open | $67.02 | 52 Week Low | $15.47 | |||
| Day High | $67.79 | P/E | 269.08 | |||
| Day Low | $66.45 | EPS | $0.25 | |||
| Volume | 825,486 | |||||
| MALLINCKRODT PUBLIC LIMITED COMPANY (NYSE: MNK) | Delayed: 0.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.34 | 52 Week High | $85.83 | |||
| Open | $30.62 | 52 Week Low | $50.90 | |||
| Day High | $0.34 | P/E | 0.34 | |||
| Day Low | $0.34 | EPS | $1.00 | |||
| Volume | 84 | |||||
| Marina Biotech, Inc. (NASDAQ: MRNA) | Delayed: 61.00 +1.65 (2.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.35 | 52 Week High | $0.52 | |||
| Open | $59.05 | 52 Week Low | $0.08 | |||
| Day High | $63.98 | P/E | N/A | |||
| Day Low | $58.34 | EPS | $-3.80 | |||
| Volume | 6,831,157 | |||||
| NAUTILUS, Inc. (NYSE: NLS) | Delayed: 0.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.82 | 52 Week High | $24.99 | |||
| Open | $65.01 | 52 Week Low | $15.30 | |||
| Day High | $0.82 | P/E | 0.55 | |||
| Day Low | $0.82 | EPS | $1.50 | |||
| Volume | 19 | |||||
| PALO ALTO NETWORKS, Inc. (NASDAQ: PANW) | Delayed: 290.92 +4.52 (1.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $286.40 | 52 Week High | $194.73 | |||
| Open | $285.72 | 52 Week Low | $111.09 | |||
| Day High | $292.14 | P/E | N/A | |||
| Day Low | $282.52 | EPS | $-0.48 | |||
| Volume | 5,429,949 | |||||
| Perrigo (NYSE: PRGO) | Delayed: 9.49 -0.11 (1.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.60 | 52 Week High | $156.03 | |||
| Open | $9.66 | 52 Week Low | $79.72 | |||
| Day High | $9.76 | P/E | N/A | |||
| Day Low | $9.40 | EPS | $0.00 | |||
| Volume | 3,340,319 | |||||
| (NYSE: SHAK) | Delayed: 54.15 -1.56 (2.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.71 | 52 Week High | $46.99 | |||
| Open | $55.26 | 52 Week Low | $30.00 | |||
| Day High | $56.15 | P/E | N/A | |||
| Day Low | $53.59 | EPS | $0.00 | |||
| Volume | 1,582,441 | |||||
| TANDEM DIABETES (NASDAQ: TNDM) | Delayed: 14.41 +0.07 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.34 | 52 Week High | $12.48 | |||
| Open | $14.17 | 52 Week Low | $1.60 | |||
| Day High | $14.49 | P/E | N/A | |||
| Day Low | $13.95 | EPS | $-6.33 | |||
| Volume | 3,498,149 | |||||
| TUPPERWARE BRANDS CORPORATION (NYSE: TUP) | Delayed: 0.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.51 | 52 Week High | $66.90 | |||
| Open | $0.51 | 52 Week Low | $42.60 | |||
| Day High | $0.51 | P/E | 0.10 | |||
| Day Low | $0.51 | EPS | $5.16 | |||
| Volume | 86,942,121 | |||||

