Moderna (MRNA) Reports First Shipment of mRNA Vaccine Against Novel Coronavirus (mRNA-1273) for Phase 1 Study
Go back to Moderna (MRNA) Reports First Shipment of mRNA Vaccine Against Novel Coronavirus (mRNA-1273) for Phase 1 Study| ASTRAZENECA PLC (NASDAQ: AZN) | Delayed: 92.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.77 | 52 Week High | $35.04 | |||
| Open | $92.77 | 52 Week Low | $26.97 | |||
| Day High | $92.77 | P/E | N/A | |||
| Day Low | $92.77 | EPS | $0.00 | |||
| Volume | 713,344 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 117.88 +2.40 (2.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.48 | 52 Week High | $65.46 | |||
| Open | $116.53 | 52 Week Low | $47.97 | |||
| Day High | $118.83 | P/E | 80.19 | |||
| Day Low | $116.53 | EPS | $1.47 | |||
| Volume | 3,112,718 | |||||
| Marina Biotech, Inc. (NASDAQ: MRNA) | Delayed: 62.28 +2.93 (4.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.35 | 52 Week High | $0.52 | |||
| Open | $59.05 | 52 Week Low | $0.08 | |||
| Day High | $63.98 | P/E | N/A | |||
| Day Low | $58.34 | EPS | $-3.80 | |||
| Volume | 3,660,078 | |||||

