The Dow Gained 23 Points, Nasdaq Added 9
Go back to The Dow Gained 23 Points, Nasdaq Added 9| Campbell Soup (NASDAQ: CPB) | Delayed: 23.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.26 | 52 Week High | $67.89 | |||
| Open | $23.26 | 52 Week Low | $47.77 | |||
| Day High | $23.26 | P/E | 11.02 | |||
| Day Low | $23.26 | EPS | $2.11 | |||
| Volume | 3,696 | |||||
| Goodyear Tire & Rubber (NASDAQ: GT) | Delayed: 4.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.55 | 52 Week High | $35.30 | |||
| Open | $4.55 | 52 Week Low | $24.31 | |||
| Day High | $4.55 | P/E | 2.10 | |||
| Day Low | $4.55 | EPS | $2.17 | |||
| Volume | 6,556 | |||||
| Hormel Foods Corp. (NYSE: HRL) | Delayed: 22.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.76 | 52 Week High | $83.08 | |||
| Open | $22.76 | 52 Week Low | $33.70 | |||
| Day High | $22.76 | P/E | 11.21 | |||
| Day Low | $22.76 | EPS | $2.03 | |||
| Volume | 5,820 | |||||
| Smucker (J.M.) (NYSE: SJM) | Delayed: 132.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.43 | 52 Week High | $157.31 | |||
| Open | $132.43 | 52 Week Low | $111.44 | |||
| Day High | $132.43 | P/E | 24.12 | |||
| Day Low | $132.43 | EPS | $5.49 | |||
| Volume | 12 | |||||
| Spartan Motors, Inc. (NASDAQ: SPAR) | Delayed: 17.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.08 | 52 Week High | $10.50 | |||
| Open | $0.00 | 52 Week Low | $2.61 | |||
| Day High | $17.08 | P/E | N/A | |||
| Day Low | $17.08 | EPS | $-0.18 | |||
| Volume | 1,000 | |||||
| Sierra Pacific Resources (NYSE: SRP) | Delayed: 8.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.96 | 52 Week High | $13.73 | |||
| Open | $8.96 | 52 Week Low | $6.90 | |||
| Day High | $8.96 | P/E | 9.85 | |||
| Day Low | $8.96 | EPS | $0.91 | |||
| Volume | 4,531,765 | |||||
| TRX, Inc. (AMEX: TRXI) | Delayed: 0.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.60 | 52 Week High | $1.46 | |||
| Open | $0.60 | 52 Week Low | $0.37 | |||
| Day High | $0.60 | P/E | N/A | |||
| Day Low | $0.60 | EPS | $-2.39 | |||
| Volume | 133,516 | |||||
| VISTEON CORPORATION (NASDAQ: VC) | Delayed: 80.28 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.28 | 52 Week High | $121.65 | |||
| Open | $80.28 | 52 Week Low | $58.83 | |||
| Day High | $80.28 | P/E | 19.11 | |||
| Day Low | $80.28 | EPS | $4.20 | |||
| Volume | 24 | |||||



