After-Hours Stock Movers 02/04: (USNA) (MKSI) (PYPL) Higher; (PLT) (KN) (ZIOP) Lower (more...)
Go back to After-Hours Stock Movers 02/04: (USNA) (MKSI) (PYPL) Higher; (PLT) (KN) (ZIOP) Lower (more...)| Lacrosse Footwear, Inc. (NYSE: BOOT) | Delayed: 173.56 -4.9 (2.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $178.46 | 52 Week High | $16.49 | |||
| Open | $174.92 | 52 Week Low | $5.20 | |||
| Day High | $177.82 | P/E | 377.30 | |||
| Day Low | $172.65 | EPS | $0.46 | |||
| Volume | 690,126 | |||||
| Chubb Corp. (NYSE: CB) | Delayed: 332.11 +6.91 (2.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $325.20 | 52 Week High | $134.49 | |||
| Open | $330.88 | 52 Week Low | $106.82 | |||
| Day High | $333.17 | P/E | 46.19 | |||
| Day Low | $326.39 | EPS | $7.19 | |||
| Volume | 1,225,741 | |||||
| Cerner (NASDAQ: CERN) | Delayed: 94.92 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.92 | 52 Week High | $67.50 | |||
| Open | $0.72 | 52 Week Low | $48.08 | |||
| Day High | $94.92 | P/E | 84.00 | |||
| Day Low | $94.92 | EPS | $1.13 | |||
| Volume | 4,818 | |||||
| Ford Motor (NYSE: F) | Delayed: 14.00 -0.11 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.11 | 52 Week High | $14.76 | |||
| Open | $13.84 | 52 Week Low | $11.02 | |||
| Day High | $14.22 | P/E | 8.00 | |||
| Day Low | $13.74 | EPS | $1.75 | |||
| Volume | 65,363,677 | |||||
| Fiserv Inc (NASDAQ: FISV) | Delayed: 47.30 +0.12 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.18 | 52 Week High | $111.51 | |||
| Open | $47.85 | 52 Week Low | $85.63 | |||
| Day High | $48.14 | P/E | 19.39 | |||
| Day Low | $47.17 | EPS | $2.44 | |||
| Volume | 7,020,698 | |||||
| GREENHILL & CO., Inc. (NYSE: GHL) | Delayed: 14.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.99 | 52 Week High | $29.30 | |||
| Open | $0.60 | 52 Week Low | $15.62 | |||
| Day High | $14.99 | P/E | 9.67 | |||
| Day Low | $14.99 | EPS | $1.55 | |||
| Volume | 480 | |||||
| KLA-Tencor Corp. (NASDAQ: KLAC) | Delayed: 244.49 -24.67 (9.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $269.16 | 52 Week High | $77.85 | |||
| Open | $248.06 | 52 Week Low | $62.33 | |||
| Day High | $251.22 | P/E | 74.77 | |||
| Day Low | $240.56 | EPS | $3.27 | |||
| Volume | 18,705,509 | |||||
| KNOWLES CORPORATION (NYSE: KN) | Delayed: 40.09 -2.71 (6.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.80 | 52 Week High | $17.10 | |||
| Open | $41.18 | 52 Week Low | $9.68 | |||
| Day High | $41.59 | P/E | N/A | |||
| Day Low | $40.03 | EPS | $0.00 | |||
| Volume | 1,042,737 | |||||
| Matech Corp. Class A (NASDAQ: MTCH) | Delayed: 35.31 +0.07 (0.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.24 | 52 Week High | $19.74 | |||
| Open | $34.98 | 52 Week Low | $8.41 | |||
| Day High | $35.60 | P/E | 0.44 | |||
| Day Low | $34.77 | EPS | $81.08 | |||
| Volume | 3,404,261 | |||||
| (NYSE: NEWR) | Delayed: 86.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.99 | 52 Week High | $38.72 | |||
| Open | $45.45 | 52 Week Low | $20.39 | |||
| Day High | $86.99 | P/E | N/A | |||
| Day Low | $86.99 | EPS | $0.00 | |||
| Volume | 295,380 | |||||
| NIKE Inc. (NYSE: NKE) | Delayed: 42.38 -0.81 (1.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.19 | 52 Week High | $136.38 | |||
| Open | $42.39 | 52 Week Low | $49.01 | |||
| Day High | $43.19 | P/E | 14.41 | |||
| Day Low | $42.32 | EPS | $2.94 | |||
| Volume | 39,046,625 | |||||
| PLANTRONICS, Inc. (NASDAQ: PLT) | Delayed: 12.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.38 | 52 Week High | $53.96 | |||
| Open | $12.38 | 52 Week Low | $32.13 | |||
| Day High | $12.38 | P/E | 4.74 | |||
| Day Low | $12.38 | EPS | $2.61 | |||
| Volume | 345 | |||||
| Rsc Holdings, Inc. (NASDAQ: RRR) | Delayed: 61.02 +0.57 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.45 | 52 Week High | $23.87 | |||
| Open | $60.41 | 52 Week Low | $18.25 | |||
| Day High | $61.63 | P/E | 210.41 | |||
| Day Low | $60.27 | EPS | $0.29 | |||
| Volume | 456,960 | |||||
| (NYSE: SNAP) | Delayed: 4.46 -0.17 (3.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.63 | 52 Week High | $ | |||
| Open | $4.53 | 52 Week Low | $ | |||
| Day High | $4.65 | P/E | N/A | |||
| Day Low | $4.42 | EPS | $ | |||
| Volume | 46,245,783 | |||||
| SOLARWINDS, Inc. (NYSE: SWI) | Delayed: 18.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.49 | 52 Week High | $60.02 | |||
| Open | $18.49 | 52 Week Low | $35.00 | |||
| Day High | $18.49 | P/E | 15.80 | |||
| Day Low | $18.49 | EPS | $1.17 | |||
| Volume | 9,268,096 | |||||
| Unum Group (NYSE: UNM) | Delayed: 91.34 +0.76 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.58 | 52 Week High | $41.90 | |||
| Open | $90.79 | 52 Week Low | $23.99 | |||
| Day High | $91.47 | P/E | 28.28 | |||
| Day Low | $90.25 | EPS | $3.23 | |||
| Volume | 1,222,032 | |||||
| USANA HEALTH SCIENCES, Inc. (NYSE: USNA) | Delayed: 19.20 +0.30 (1.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.90 | 52 Week High | $150.00 | |||
| Open | $18.93 | 52 Week Low | $92.00 | |||
| Day High | $19.40 | P/E | 3.45 | |||
| Day Low | $18.93 | EPS | $5.56 | |||
| Volume | 64,719 | |||||
| ZIOPHARM Oncology, Inc. (NASDAQ: ZIOP) | Delayed: 0.87 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.87 | 52 Week High | $13.74 | |||
| Open | $0.87 | 52 Week Low | $4.45 | |||
| Day High | $0.87 | P/E | N/A | |||
| Day Low | $0.87 | EPS | $-0.95 | |||
| Volume | 2,400 | |||||

