Pre-Open Stock 01/31: (NAV) (NNVC) (AMZN) Higher (WWE) (KZR) (BZH) Lower (more...)
Go back to Pre-Open Stock 01/31: (NAV) (NNVC) (AMZN) Higher (WWE) (KZR) (BZH) Lower (more...)| Ardent Mines Limited (NYSE: ADNT) | Delayed: 20.49 -0.1 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.59 | 52 Week High | $48.20 | |||
| Open | $20.12 | 52 Week Low | $39.66 | |||
| Day High | $20.55 | P/E | N/A | |||
| Day Low | $20.00 | EPS | $-0.06 | |||
| Volume | 797,590 | |||||
| (NASDAQ: ADRO) | Delayed: 14.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.60 | 52 Week High | $34.95 | |||
| Open | $0.04 | 52 Week Low | $7.26 | |||
| Day High | $14.60 | P/E | N/A | |||
| Day Low | $14.60 | EPS | $0.00 | |||
| Volume | 250 | |||||
| Amgen Inc (NASDAQ: AMGN) | Delayed: 347.01 +2.29 (0.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.72 | 52 Week High | $176.85 | |||
| Open | $348.31 | 52 Week Low | $133.64 | |||
| Day High | $349.40 | P/E | 52.26 | |||
| Day Low | $345.49 | EPS | $6.64 | |||
| Volume | 2,304,948 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 234.11 +1.32 (0.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $232.79 | 52 Week High | $847.21 | |||
| Open | $232.55 | 52 Week Low | $474.00 | |||
| Day High | $236.87 | P/E | 396.80 | |||
| Day Low | $232.00 | EPS | $0.59 | |||
| Volume | 64,560,438 | |||||
| BEAZER HOMES USA, INC. NEW (NYSE: BZH) | Delayed: 26.55 +0.07 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.48 | 52 Week High | $14.81 | |||
| Open | $26.42 | 52 Week Low | $6.07 | |||
| Day High | $26.74 | P/E | N/A | |||
| Day Low | $26.12 | EPS | $-0.69 | |||
| Volume | 141,972 | |||||
| Colgate-Palmolive (NYSE: CL) | Delayed: 91.43 +2.76 (3.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.67 | 52 Week High | $75.38 | |||
| Open | $89.84 | 52 Week Low | $61.40 | |||
| Day High | $91.71 | P/E | 38.42 | |||
| Day Low | $89.84 | EPS | $2.38 | |||
| Volume | 6,377,664 | |||||
| Electronic Arts (NASDAQ: EA) | Delayed: 203.52 +0.55 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $202.97 | 52 Week High | $86.07 | |||
| Open | $203.56 | 52 Week Low | $53.01 | |||
| Day High | $203.65 | P/E | N/A | |||
| Day Low | $203.02 | EPS | $-0.14 | |||
| Volume | 1,971,698 | |||||
| Edwards Lifesciences (NYSE: EW) | Delayed: 86.95 +1.07 (1.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.88 | 52 Week High | $166.87 | |||
| Open | $86.19 | 52 Week Low | $72.20 | |||
| Day High | $87.22 | P/E | 25.28 | |||
| Day Low | $85.46 | EPS | $3.44 | |||
| Volume | 4,869,639 | |||||
| Flextronics International Ltd (NASDAQ: FLEX) | Delayed: 151.85 -3.96 (2.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $155.81 | 52 Week High | $15.09 | |||
| Open | $148.57 | 52 Week Low | $8.85 | |||
| Day High | $152.79 | P/E | 323.09 | |||
| Day Low | $144.69 | EPS | $0.47 | |||
| Volume | 7,937,688 | |||||
| International Bus. Machines (NYSE: IBM) | Delayed: 264.94 +12.72 (5.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $252.22 | 52 Week High | $165.00 | |||
| Open | $261.58 | 52 Week Low | $116.90 | |||
| Day High | $267.53 | P/E | 17.73 | |||
| Day Low | $255.26 | EPS | $14.94 | |||
| Volume | 16,096,503 | |||||
| (NASDAQ: KZR) | Delayed: 7.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.29 | 52 Week High | $ | |||
| Open | $7.29 | 52 Week Low | $ | |||
| Day High | $7.29 | P/E | N/A | |||
| Day Low | $7.29 | EPS | $ | |||
| Volume | 294,538 | |||||
| National Instruments Corp (NASDAQ: NATI) | Delayed: 59.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.98 | 52 Week High | $31.71 | |||
| Open | $1.53 | 52 Week Low | $25.90 | |||
| Day High | $59.98 | P/E | 93.72 | |||
| Day Low | $59.98 | EPS | $0.64 | |||
| Volume | 268 | |||||
| NAVISTAR INTERNATIONAL (NYSE: NAV) | Delayed: 44.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.50 | 52 Week High | $28.09 | |||
| Open | $8.31 | 52 Week Low | $5.78 | |||
| Day High | $44.50 | P/E | N/A | |||
| Day Low | $44.50 | EPS | $-10.66 | |||
| Volume | 110 | |||||
| NANOVIRICIDES, INC.NEW (NYSE: NNVC) | Delayed: 1.31 -0.01 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.32 | 52 Week High | $3.44 | |||
| Open | $1.29 | 52 Week Low | $0.96 | |||
| Day High | $1.37 | P/E | N/A | |||
| Day Low | $1.26 | EPS | $-0.29 | |||
| Volume | 202,250 | |||||
| Visa Inc. (NYSE: V) | Delayed: 328.48 +1.88 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $326.60 | 52 Week High | $83.96 | |||
| Open | $328.82 | 52 Week Low | $66.12 | |||
| Day High | $331.28 | P/E | 41.79 | |||
| Day Low | $328.09 | EPS | $7.86 | |||
| Volume | 11,113,317 | |||||
| Vertex Pharmaceuticals Inc (NASDAQ: VRTX) | Delayed: 468.42 +1.63 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $466.79 | 52 Week High | $134.71 | |||
| Open | $469.67 | 52 Week Low | $73.31 | |||
| Day High | $470.82 | P/E | N/A | |||
| Day Low | $463.76 | EPS | $-1.98 | |||
| Volume | 1,203,981 | |||||
| Western Digital (NASDAQ: WDC) | Delayed: 670.75 -61.87 (8.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $732.62 | 52 Week High | $64.80 | |||
| Open | $665.21 | 52 Week Low | $34.99 | |||
| Day High | $682.53 | P/E | 153.49 | |||
| Day Low | $653.00 | EPS | $4.37 | |||
| Volume | 12,673,175 | |||||
| (NASDAQ: WKHS) | Delayed: 2.80 -0.08 (2.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.88 | 52 Week High | $11.70 | |||
| Open | $2.87 | 52 Week Low | $0.43 | |||
| Day High | $2.98 | P/E | N/A | |||
| Day Low | $2.80 | EPS | $0.00 | |||
| Volume | 70,732 | |||||
| WORLD WRESTLING ENTERTAINMENT (NYSE: WWE) | Delayed: 100.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $100.65 | 52 Week High | $21.55 | |||
| Open | $12.10 | 52 Week Low | $14.20 | |||
| Day High | $100.65 | P/E | 2,516.25 | |||
| Day Low | $100.65 | EPS | $0.04 | |||
| Volume | 127,090 | |||||

