UPS Releases 4Q 2019 Earnings
Go back to UPS Releases 4Q 2019 Earnings| United Parcel Service (NYSE: UPS) | Delayed: 105.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.54 | 52 Week High | $114.75 | |||
| Open | $105.54 | 52 Week Low | $87.30 | |||
| Day High | $105.54 | P/E | 22.89 | |||
| Day Low | $105.54 | EPS | $4.61 | |||
| Volume | 15,912 | |||||
| United Parcel Service (NYSE: UPS) | Delayed: 105.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.54 | 52 Week High | $114.75 | |||
| Open | $105.54 | 52 Week Low | $87.30 | |||
| Day High | $105.54 | P/E | 22.89 | |||
| Day Low | $105.54 | EPS | $4.61 | |||
| Volume | 15,912 | |||||

