Core Lab Announces Q1 2020 Quarterly Dividend
Go back to Core Lab Announces Q1 2020 Quarterly Dividend| CORE LABORATORIES N.V. (NYSE: CLB) | Delayed: 13.16 -0.09 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.25 | 52 Week High | $135.49 | |||
| Open | $13.11 | 52 Week Low | $84.50 | |||
| Day High | $13.39 | P/E | 2.49 | |||
| Day Low | $13.11 | EPS | $5.28 | |||
| Volume | 482,559 | |||||
| CORE LABORATORIES N.V. (NYSE: CLB) | Delayed: 13.16 -0.09 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.25 | 52 Week High | $135.49 | |||
| Open | $13.11 | 52 Week Low | $84.50 | |||
| Day High | $13.39 | P/E | 2.49 | |||
| Day Low | $13.11 | EPS | $5.28 | |||
| Volume | 482,559 | |||||
| CNA Financial Corporation (NASDAQ: NA) | Delayed: 1.76 -0.1 (5.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.86 | 52 Week High | $7.00 | |||
| Open | $1.86 | 52 Week Low | $5.94 | |||
| Day High | $2.00 | P/E | 0.64 | |||
| Day Low | $1.76 | EPS | $2.77 | |||
| Volume | 225,481 | |||||
| CNA Financial Corporation (NASDAQ: NA) | Delayed: 1.76 -0.1 (5.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.86 | 52 Week High | $7.00 | |||
| Open | $1.86 | 52 Week Low | $5.94 | |||
| Day High | $2.00 | P/E | 0.64 | |||
| Day Low | $1.76 | EPS | $2.77 | |||
| Volume | 225,481 | |||||
| NuSkin Enterprises, Inc. (NYSE: US) | Delayed: 8.73 -0.06 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.79 | 52 Week High | $8.90 | |||
| Open | $8.87 | 52 Week Low | $8.69 | |||
| Day High | $8.90 | P/E | 11.96 | |||
| Day Low | $8.69 | EPS | $0.73 | |||
| Volume | 13,900 | |||||

