U.S. energy shareholders seek to leave behind a lost decade
Go back to U.S. energy shareholders seek to leave behind a lost decade| Chevron Corp. (NYSE: CVX) | Delayed: 205.74 +3.04 (1.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $202.70 | 52 Week High | $108.50 | |||
| Open | $205.03 | 52 Week Low | $75.33 | |||
| Day High | $206.22 | P/E | 18.55 | |||
| Day Low | $203.71 | EPS | $11.09 | |||
| Volume | 7,674,268 | |||||
| Marathon Petroleum (NYSE: MPC) | Delayed: 366.21 +8.03 (2.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $358.18 | 52 Week High | $59.99 | |||
| Open | $363.06 | 52 Week Low | $29.24 | |||
| Day High | $367.24 | P/E | 54.99 | |||
| Day Low | $356.93 | EPS | $6.66 | |||
| Volume | 2,027,560 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 165.56 +4.10 (2.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $161.46 | 52 Week High | $95.53 | |||
| Open | $164.35 | 52 Week Low | $71.55 | |||
| Day High | $165.67 | P/E | 22.46 | |||
| Day Low | $163.25 | EPS | $7.37 | |||
| Volume | 18,937,752 | |||||

