Continental Resources founder Hamm to step down as CEO
Go back to Continental Resources founder Hamm to step down as CEO| CONTINENTAL RESOURCES, Inc. (NYSE: CLR) | Delayed: 74.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.27 | 52 Week High | $55.07 | |||
| Open | $0.00 | 52 Week Low | $13.94 | |||
| Day High | $74.27 | P/E | 18.25 | |||
| Day Low | $74.27 | EPS | $4.07 | |||
| Volume | 1,830,500 | |||||
| ConocoPhillips (NYSE: COP) | Delayed: 137.04 +0.51 (0.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $136.53 | 52 Week High | $55.61 | |||
| Open | $138.75 | 52 Week Low | $31.05 | |||
| Day High | $138.89 | P/E | 21.31 | |||
| Day Low | $134.70 | EPS | $6.43 | |||
| Volume | 5,597,590 | |||||

