Amdocs and U.S. Cellular Extend Partnership with Five Year Agreement
Go back to Amdocs and U.S. Cellular Extend Partnership with Five Year Agreement| AMDOCS (NASDAQ: DOX) | Delayed: 57.07 +1.03 (1.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.04 | 52 Week High | $61.33 | |||
| Open | $56.41 | 52 Week Low | $50.06 | |||
| Day High | $57.13 | P/E | 22.38 | |||
| Day Low | $55.57 | EPS | $2.55 | |||
| Volume | 193,902 | |||||
| TELEPHONE & DATA SYSTEM NEW (NYSE: TDS) | Delayed: 40.16 +0.13 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.03 | 52 Week High | $32.00 | |||
| Open | $40.33 | 52 Week Low | $20.83 | |||
| Day High | $40.33 | P/E | 41.40 | |||
| Day Low | $39.73 | EPS | $0.97 | |||
| Volume | 94,120 | |||||
| UNITED STATES CELLULAR CORPORATION (NYSE: USM) | Delayed: 77.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.01 | 52 Week High | $45.87 | |||
| Open | $77.01 | 52 Week Low | $32.72 | |||
| Day High | $77.01 | P/E | 65.82 | |||
| Day Low | $77.01 | EPS | $1.17 | |||
| Volume | 142 | |||||

