GoldMining to Acquire Yarumalito Gold Project in Colombia
Go back to GoldMining to Acquire Yarumalito Gold Project in Colombia| Glendale International Corporation (AMEX: GLDLF) | Delayed: 2.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.45 | 52 Week High | $0.32 | |||
| Open | $0.19 | 52 Week Low | $0.32 | |||
| Day High | $2.45 | P/E | N/A | |||
| Day Low | $2.45 | EPS | $0.00 | |||
| Volume | 5,000 | |||||
| Randgold Resources Ltd (NYSE: GOLD) | Delayed: 45.39 +1.39 (3.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.00 | 52 Week High | $126.55 | |||
| Open | $44.14 | 52 Week Low | $58.95 | |||
| Day High | $45.49 | P/E | N/A | |||
| Day Low | $44.11 | EPS | $0.00 | |||
| Volume | 392,220 | |||||

