Vanity Fair's Trump Trade Story 'Nonsensical' - Bloomberg, Citing CME Chief
Go back to Vanity Fair's Trump Trade Story 'Nonsensical' - Bloomberg, Citing CME Chief| CME Group Inc. (NASDAQ: CME) | Delayed: 274.98 +4.11 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $270.87 | 52 Week High | $117.80 | |||
| Open | $272.58 | 52 Week Low | $81.87 | |||
| Day High | $275.50 | P/E | 94.17 | |||
| Day Low | $271.64 | EPS | $2.92 | |||
| Volume | 1,815,201 | |||||

