Precision Drilling Corporation Announces 2019 Third Quarter Unaudited Financial Results
Go back to Precision Drilling Corporation Announces 2019 Third Quarter Unaudited Financial Results| Enterprise Products Part. (NYSE: PD) | Delayed: 8.76 -0.11 (1.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.87 | 52 Week High | $9.04 | |||
| Open | $8.68 | 52 Week Low | $8.50 | |||
| Day High | $8.85 | P/E | 9.13 | |||
| Day Low | $8.53 | EPS | $0.96 | |||
| Volume | 141,408 | |||||
| PRECISION DRILLING CORPORATION (NYSE: PDS) | Delayed: 77.94 +0.38 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.56 | 52 Week High | $6.08 | |||
| Open | $76.89 | 52 Week Low | $2.43 | |||
| Day High | $78.31 | P/E | N/A | |||
| Day Low | $76.89 | EPS | $0.00 | |||
| Volume | 6,932 | |||||

