StreetInsider.com Pre-Open Movers 02/09
Go back to StreetInsider.com Pre-Open Movers 02/09| Applix Inc (NYSE: APLX) | Delayed: 9.27 -1.07 (10.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.34 | 52 Week High | $17.85 | |||
| Open | $10.67 | 52 Week Low | $17.85 | |||
| Day High | $10.97 | P/E | 16.26 | |||
| Day Low | $9.08 | EPS | $0.57 | |||
| Volume | 1,380,456 | |||||
| BMC Software, Inc. (NASDAQ: BMC) | Delayed: 46.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.30 | 52 Week High | $47.98 | |||
| Open | $46.30 | 52 Week Low | $38.04 | |||
| Day High | $46.30 | P/E | 21.34 | |||
| Day Low | $46.30 | EPS | $2.17 | |||
| Volume | 1,323,173 | |||||
| ANHEUSER-BUSCH INBEV SA/NV (NYSE: BUD) | Delayed: 78.92 +1.00 (1.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.92 | 52 Week High | $136.08 | |||
| Open | $78.03 | 52 Week Low | $101.41 | |||
| Day High | $79.06 | P/E | N/A | |||
| Day Low | $77.83 | EPS | $0.00 | |||
| Volume | 1,374,548 | |||||
| CELL GENESYS (NASDAQ: CEGE) | Delayed: 0.33 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.33 | 52 Week High | $0.90 | |||
| Open | $10.98 | 52 Week Low | $0.17 | |||
| Day High | $0.33 | P/E | N/A | |||
| Day Low | $0.33 | EPS | $-0.39 | |||
| Volume | 2,310,731 | |||||
| COLDWATER CREEK (NASDAQ: CWTR) | Delayed: 0.06 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.06 | 52 Week High | $0.97 | |||
| Open | $6.05 | 52 Week Low | $0.05 | |||
| Day High | $0.06 | P/E | N/A | |||
| Day Low | $0.06 | EPS | $-2.60 | |||
| Volume | 162,470 | |||||
| DIVX (NASDAQ: DIVX) | Delayed: 9.62 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.62 | 52 Week High | $9.70 | |||
| Open | $0.24 | 52 Week Low | $4.76 | |||
| Day High | $9.62 | P/E | 160.33 | |||
| Day Low | $9.62 | EPS | $0.06 | |||
| Volume | 1,000 | |||||
| Energy Conversion Devices, Inc. (NASDAQ: ENER) | Delayed: 10.56 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.56 | 52 Week High | $4.03 | |||
| Open | $11.22 | 52 Week Low | $0.13 | |||
| Day High | $10.56 | P/E | N/A | |||
| Day Low | $10.56 | EPS | $-6.99 | |||
| Volume | 3,306 | |||||
| Ford Motor (NYSE: F) | Delayed: 14.41 +0.42 (3.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.99 | 52 Week High | $14.76 | |||
| Open | $14.13 | 52 Week Low | $11.02 | |||
| Day High | $14.55 | P/E | 8.23 | |||
| Day Low | $14.13 | EPS | $1.75 | |||
| Volume | 45,117,769 | |||||
| General Motors (NYSE: GM) | Delayed: 87.93 +1.78 (2.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.15 | 52 Week High | $36.88 | |||
| Open | $85.79 | 52 Week Low | $26.69 | |||
| Day High | $88.36 | P/E | 39.08 | |||
| Day Low | $85.79 | EPS | $2.25 | |||
| Volume | 5,273,847 | |||||
| Hansen Natural Corp (NASDAQ: HANS) | Delayed: 95.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $95.38 | 52 Week High | $98.36 | |||
| Open | $65.24 | 52 Week Low | $53.28 | |||
| Day High | $95.38 | P/E | 40.24 | |||
| Day Low | $95.38 | EPS | $2.37 | |||
| Volume | 1,371,190 | |||||
| LEAR CORPORATION (NYSE: LEA) | Delayed: 128.54 +3.11 (2.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $125.43 | 52 Week High | $127.00 | |||
| Open | $126.91 | 52 Week Low | $93.54 | |||
| Day High | $128.73 | P/E | 25.76 | |||
| Day Low | $126.40 | EPS | $4.99 | |||
| Volume | 430,556 | |||||
| Elite Pharmaceuticals (NASDAQ: LI) | Delayed: 13.05 +0.13 (1.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.92 | 52 Week High | $35.22 | |||
| Open | $13.11 | 52 Week Low | $0.98 | |||
| Day High | $13.18 | P/E | N/A | |||
| Day Low | $12.99 | EPS | $-0.86 | |||
| Volume | 3,509,963 | |||||
| Mastercard Inc. (NYSE: MA) | Delayed: 580.63 +6.78 (1.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $573.85 | 52 Week High | $108.93 | |||
| Open | $574.55 | 52 Week Low | $78.52 | |||
| Day High | $582.28 | P/E | 226.81 | |||
| Day Low | $573.04 | EPS | $2.56 | |||
| Volume | 2,200,630 | |||||
| (NASDAQ: MIKR) | Delayed: 0.06 -11.4 (99.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.46 | 52 Week High | $ | |||
| Open | $11.46 | 52 Week Low | $ | |||
| Day High | $11.46 | P/E | N/A | |||
| Day Low | $11.46 | EPS | $ | |||
| Volume | 0 | |||||
| Momenta Phamaceuticals, Inc. (NASDAQ: MNTA) | Delayed: 52.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.48 | 52 Week High | $18.32 | |||
| Open | $39.17 | 52 Week Low | $7.86 | |||
| Day High | $52.48 | P/E | N/A | |||
| Day Low | $52.48 | EPS | $-2.13 | |||
| Volume | 147,551 | |||||
| Napster, Inc. (NASDAQ: NAPS) | Delayed: 2.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.64 | 52 Week High | $2.65 | |||
| Open | $2.64 | 52 Week Low | $1.03 | |||
| Day High | $2.64 | P/E | N/A | |||
| Day Low | $2.64 | EPS | $-0.38 | |||
| Volume | 72,477 | |||||
| Open Text Corp (NASDAQ: OTEX) | Delayed: 24.67 +0.07 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.60 | 52 Week High | $66.84 | |||
| Open | $24.73 | 52 Week Low | $41.93 | |||
| Day High | $25.04 | P/E | N/A | |||
| Day Low | $24.43 | EPS | $0.00 | |||
| Volume | 1,282,167 | |||||
| Panera Bread Co (NASDAQ: PNRA) | Delayed: 314.93 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $314.93 | 52 Week High | $224.15 | |||
| Open | $6.90 | 52 Week Low | $165.17 | |||
| Day High | $314.93 | P/E | 46.25 | |||
| Day Low | $314.93 | EPS | $6.81 | |||
| Volume | 281,577 | |||||
| Shutterfly, Inc. (NASDAQ: SFLY) | Delayed: 50.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.97 | 52 Week High | $54.60 | |||
| Open | $2.22 | 52 Week Low | $35.91 | |||
| Day High | $50.97 | P/E | 212.38 | |||
| Day Low | $50.97 | EPS | $0.24 | |||
| Volume | 31,888 | |||||
| Silicon Image, Inc. (NASDAQ: SIMG) | Delayed: 7.28 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.28 | 52 Week High | $7.33 | |||
| Open | $0.02 | 52 Week Low | $4.10 | |||
| Day High | $7.28 | P/E | 48.53 | |||
| Day Low | $7.28 | EPS | $0.15 | |||
| Volume | 396,296 | |||||
| SANOFI (NASDAQ: SNY) | Delayed: 45.85 +0.70 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.15 | 52 Week High | $44.76 | |||
| Open | $45.26 | 52 Week Low | $36.81 | |||
| Day High | $46.11 | P/E | N/A | |||
| Day Low | $45.25 | EPS | $0.00 | |||
| Volume | 1,860,731 | |||||
| TEVA PHARMACEUTICAL INDUSTRIES (NYSE: TEVA) | Delayed: 37.34 +0.53 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.81 | 52 Week High | $66.55 | |||
| Open | $36.79 | 52 Week Low | $37.82 | |||
| Day High | $37.75 | P/E | N/A | |||
| Day Low | $36.65 | EPS | $0.00 | |||
| Volume | 4,300,152 | |||||
| TRIO-TECH INTERNATIONAL (NYSE: TRT) | Delayed: 11.00 -0.14 (1.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.14 | 52 Week High | $4.19 | |||
| Open | $11.15 | 52 Week Low | $2.40 | |||
| Day High | $11.30 | P/E | N/A | |||
| Day Low | $10.63 | EPS | $-0.14 | |||
| Volume | 159,633 | |||||
| Great Wolf Resorts, Inc. (NYSE: WOLF) | Delayed: 25.76 -0.59 (2.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.35 | 52 Week High | $24.15 | |||
| Open | $26.86 | 52 Week Low | $2.10 | |||
| Day High | $27.80 | P/E | N/A | |||
| Day Low | $25.44 | EPS | $-1.03 | |||
| Volume | 3,869,929 | |||||
| Zones, Inc. (NASDAQ: ZONS) | Delayed: 6.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.86 | 52 Week High | $8.51 | |||
| Open | $6.86 | 52 Week Low | $5.16 | |||
| Day High | $6.86 | P/E | 8.68 | |||
| Day Low | $6.86 | EPS | $0.79 | |||
| Volume | 96,024 | |||||
| QUICKSILVER, Inc. (NYSE: ZQK) | Delayed: 0.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.46 | 52 Week High | $2.75 | |||
| Open | $13.96 | 52 Week Low | $0.36 | |||
| Day High | $0.46 | P/E | N/A | |||
| Day Low | $0.46 | EPS | $-1.43 | |||
| Volume | 878,436 | |||||

