EQM stops some work on WV-VA Mountain Valley natgas pipe
Go back to EQM stops some work on WV-VA Mountain Valley natgas pipe| AmerAlia, Inc. (NYSE: ALA) | Delayed: 12.96 -0.32 (2.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.28 | 52 Week High | $0.75 | |||
| Open | $13.01 | 52 Week Low | $0.75 | |||
| Day High | $13.03 | P/E | N/A | |||
| Day Low | $12.01 | EPS | $0.00 | |||
| Volume | 17,693 | |||||
| Dominion Resources (NYSE: D) | Delayed: 61.67 -0.08 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.75 | 52 Week High | $78.97 | |||
| Open | $61.58 | 52 Week Low | $64.54 | |||
| Day High | $61.86 | P/E | 51.39 | |||
| Day Low | $61.32 | EPS | $1.20 | |||
| Volume | 1,343,545 | |||||
| Consolidated Edison (NYSE: ED) | Delayed: 106.18 +0.19 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.99 | 52 Week High | $81.88 | |||
| Open | $105.86 | 52 Week Low | $60.30 | |||
| Day High | $106.33 | P/E | 30.16 | |||
| Day Low | $105.43 | EPS | $3.52 | |||
| Volume | 659,177 | |||||
| EQT MIDSTREAM PARTNERS, LP (NYSE: EQM) | Delayed: 21.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.43 | 52 Week High | $80.63 | |||
| Open | $24.96 | 52 Week Low | $56.52 | |||
| Day High | $21.43 | P/E | 8.71 | |||
| Day Low | $21.43 | EPS | $2.46 | |||
| Volume | 92,182 | |||||
| NextEra Energy Resources (NYSE: NEE) | Delayed: 77.38 +0.01 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.37 | 52 Week High | $131.98 | |||
| Open | $76.93 | 52 Week Low | $96.19 | |||
| Day High | $77.58 | P/E | 19.20 | |||
| Day Low | $76.87 | EPS | $4.03 | |||
| Volume | 4,031,970 | |||||
| RGC Resources, Inc. (NASDAQ: RGCO) | Delayed: 22.46 -0.15 (0.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.61 | 52 Week High | $26.00 | |||
| Open | $22.59 | 52 Week Low | $20.66 | |||
| Day High | $22.94 | P/E | 23.89 | |||
| Day Low | $22.36 | EPS | $0.94 | |||
| Volume | 11,289 | |||||



