Trump Seeks Changes to WTO's Developing Country Definition, Cites China - Bloomberg
Go back to Trump Seeks Changes to WTO's Developing Country Definition, Cites China - Bloomberg| ISHARES CHINA LARGE-CAP ETF (NYSE: FXI) | Delayed: 34.91 -0.32 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.23 | 52 Week High | $39.17 | |||
| Open | $35.07 | 52 Week Low | $28.10 | |||
| Day High | $35.16 | P/E | N/A | |||
| Day Low | $34.90 | EPS | $0.00 | |||
| Volume | 3,990,113 | |||||

