Trump: China and Europe playing "currency manipulation game", "we should match"
Go back to Trump: China and Europe playing "currency manipulation game", "we should match"| CURRENCYSHARES EURO TRUST (NYSE: FXE) | Delayed: 107.15 -0.13 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.28 | 52 Week High | $112.90 | |||
| Open | $107.16 | 52 Week Low | $103.36 | |||
| Day High | $107.24 | P/E | N/A | |||
| Day Low | $107.11 | EPS | $0.00 | |||
| Volume | 154,439 | |||||
| ISHARES CHINA LARGE-CAP ETF (NYSE: FXI) | Delayed: 35.88 +0.54 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.34 | 52 Week High | $39.17 | |||
| Open | $35.75 | 52 Week Low | $28.10 | |||
| Day High | $35.91 | P/E | N/A | |||
| Day Low | $35.70 | EPS | $0.00 | |||
| Volume | 18,696,441 | |||||

