Parsons Delivers Strong First Quarter 2019 Results; Reports Robust Bookings and Backlog Growth; and Bolsters Federal Solutions Business with OGSystems Acquisition
Go back to Parsons Delivers Strong First Quarter 2019 Results; Reports Robust Bookings and Backlog Growth; and Bolsters Federal Solutions Business with OGSystems Acquisition| UpSnap, Inc. (NYSE: PSN) | Delayed: 47.22 -0.37 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.59 | 52 Week High | $0.08 | |||
| Open | $47.42 | 52 Week Low | $0.08 | |||
| Day High | $47.57 | P/E | N/A | |||
| Day Low | $46.72 | EPS | $0.00 | |||
| Volume | 59,850 | |||||

