Largest $ Movers of Note - StreetInsider.com - 01/30/2007
Go back to Largest $ Movers of Note - StreetInsider.com - 01/30/2007| Align Technology, Inc. (NASDAQ: ALGN) | Delayed: 164.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $164.90 | 52 Week High | $96.90 | |||
| Open | $164.90 | 52 Week Low | $57.31 | |||
| Day High | $164.90 | P/E | 433.95 | |||
| Day Low | $164.90 | EPS | $0.38 | |||
| Volume | 794 | |||||
| CME Group Inc. (NASDAQ: CME) | Delayed: 308.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $308.27 | 52 Week High | $117.80 | |||
| Open | $308.27 | 52 Week Low | $81.87 | |||
| Day High | $308.27 | P/E | 105.57 | |||
| Day Low | $308.27 | EPS | $2.92 | |||
| Volume | 367 | |||||
| CON-WAY, Inc. (NYSE: CNW) | Delayed: 47.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.55 | 52 Week High | $51.25 | |||
| Open | $44.98 | 52 Week Low | $33.06 | |||
| Day High | $47.55 | P/E | 27.49 | |||
| Day Low | $47.55 | EPS | $1.73 | |||
| Volume | 76,442 | |||||
| Genlyte Group Inc (NASDAQ: GLYT) | Delayed: 95.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $95.48 | 52 Week High | $95.48 | |||
| Open | $95.48 | 52 Week Low | $95.48 | |||
| Day High | $95.48 | P/E | 19.17 | |||
| Day Low | $95.48 | EPS | $4.98 | |||
| Volume | 0 | |||||
| Getty Images, Inc. (NYSE: GYI) | Delayed: 33.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.98 | 52 Week High | $33.99 | |||
| Open | $33.98 | 52 Week Low | $33.58 | |||
| Day High | $33.98 | P/E | 18.17 | |||
| Day Low | $33.98 | EPS | $1.87 | |||
| Volume | 0 | |||||
| Imperial Sugar Company (NASDAQ: IPSU) | Delayed: 6.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.35 | 52 Week High | $25.68 | |||
| Open | $560.34 | 52 Week Low | $2.55 | |||
| Day High | $6.35 | P/E | N/A | |||
| Day Low | $6.35 | EPS | $-4.92 | |||
| Volume | 60,800 | |||||
| LEXMARK INTERNATIONAL, Inc. (NYSE: LXK) | Delayed: 40.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.49 | 52 Week High | $40.25 | |||
| Open | $255.00 | 52 Week Low | $24.11 | |||
| Day High | $40.49 | P/E | 9.92 | |||
| Day Low | $40.49 | EPS | $4.08 | |||
| Volume | 131 | |||||
| MANPOWERGROUP (NYSE: MAN) | Delayed: 46.93 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.93 | 52 Week High | $92.48 | |||
| Open | $46.93 | 52 Week Low | $57.26 | |||
| Day High | $46.93 | P/E | 12.96 | |||
| Day Low | $46.93 | EPS | $3.62 | |||
| Volume | 4 | |||||
| NOKIA CORPORATION (NYSE: NOK) | Delayed: 8.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.26 | 52 Week High | $7.55 | |||
| Open | $8.26 | 52 Week Low | $4.28 | |||
| Day High | $8.26 | P/E | N/A | |||
| Day Low | $8.26 | EPS | $0.00 | |||
| Volume | 2,026,012 | |||||
| NutriSystem, Inc. (NASDAQ: NTRI) | Delayed: 42.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.89 | 52 Week High | $36.35 | |||
| Open | $9.11 | 52 Week Low | $17.25 | |||
| Day High | $42.89 | P/E | 1,072.25 | |||
| Day Low | $42.89 | EPS | $0.04 | |||
| Volume | 299,801 | |||||
| SIEMENS AG (NYSE: SI) | Delayed: 21.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.01 | 52 Week High | $137.06 | |||
| Open | $21.01 | 52 Week Low | $123.05 | |||
| Day High | $21.01 | P/E | N/A | |||
| Day Low | $21.01 | EPS | $0.00 | |||
| Volume | 3 | |||||



