Kodak Names Jim Continenza Executive Chairman
Go back to Kodak Names Jim Continenza Executive Chairman| EASTMAN KODAK COMPANY (NYSE: KODK) | Delayed: 9.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.42 | 52 Week High | $17.29 | |||
| Open | $9.42 | 52 Week Low | $7.56 | |||
| Day High | $9.42 | P/E | N/A | |||
| Day Low | $9.42 | EPS | $-2.58 | |||
| Volume | 217 | |||||
| NII Holdings, Inc. (NASDAQ: NIHD) | Delayed: 2.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.17 | 52 Week High | $6.94 | |||
| Open | $58.62 | 52 Week Low | $2.05 | |||
| Day High | $2.17 | P/E | N/A | |||
| Day Low | $2.17 | EPS | $-8.60 | |||
| Volume | 1,592,816 | |||||
| TELEMIG CELULAR PARTICIPACOES S.A. (NASDAQ: TMB) | Delayed: 24.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.89 | 52 Week High | $66.98 | |||
| Open | $24.89 | 52 Week Low | $24.30 | |||
| Day High | $24.89 | P/E | N/A | |||
| Day Low | $24.89 | EPS | $0.00 | |||
| Volume | 94,339 | |||||



