Trump's attorney general nominee vows to shield Russia probe from politics
Go back to Trump's attorney general nominee vows to shield Russia probe from politics| Bank of America Corp (NYSE: BAC) | Delayed: 62.69 +0.13 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.56 | 52 Week High | $20.20 | |||
| Open | $63.22 | 52 Week Low | $10.99 | |||
| Day High | $63.83 | P/E | 71.24 | |||
| Day Low | $62.38 | EPS | $0.88 | |||
| Volume | 31,409,533 | |||||
| Bristol-Myers Squibb (NYSE: BMY) | Delayed: 63.64 -0.11 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.75 | 52 Week High | $77.12 | |||
| Open | $64.15 | 52 Week Low | $49.03 | |||
| Day High | $64.20 | P/E | 41.32 | |||
| Day Low | $63.27 | EPS | $1.54 | |||
| Volume | 7,055,830 | |||||
| Dominion Resources (NYSE: D) | Delayed: 64.36 -0.69 (1.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.05 | 52 Week High | $78.97 | |||
| Open | $65.55 | 52 Week Low | $64.54 | |||
| Day High | $65.74 | P/E | 53.63 | |||
| Day Low | $64.36 | EPS | $1.20 | |||
| Volume | 5,945,228 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 356.23 +2.67 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $353.56 | 52 Week High | $80.44 | |||
| Open | $358.32 | 52 Week Low | $52.50 | |||
| Day High | $360.05 | P/E | 81.89 | |||
| Day Low | $354.79 | EPS | $4.35 | |||
| Volume | 5,355,210 | |||||
| Altria Group Inc (NYSE: MO) | Delayed: 68.98 +0.19 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.79 | 52 Week High | $70.15 | |||
| Open | $69.20 | 52 Week Low | $56.15 | |||
| Day High | $69.66 | P/E | 30.39 | |||
| Day Low | $68.62 | EPS | $2.27 | |||
| Volume | 6,380,410 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 143.93 -0.78 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $144.71 | 52 Week High | $65.46 | |||
| Open | $145.52 | 52 Week Low | $47.97 | |||
| Day High | $145.90 | P/E | 97.91 | |||
| Day Low | $143.68 | EPS | $1.47 | |||
| Volume | 8,731,993 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 27.72 +0.07 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.65 | 52 Week High | $37.39 | |||
| Open | $27.80 | 52 Week Low | $28.25 | |||
| Day High | $27.85 | P/E | 16.80 | |||
| Day Low | $27.42 | EPS | $1.65 | |||
| Volume | 25,551,822 | |||||
| AT&T Inc (NYSE: T) | Delayed: 26.06 +0.51 (2.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.55 | 52 Week High | $43.89 | |||
| Open | $25.77 | 52 Week Low | $32.22 | |||
| Day High | $26.26 | P/E | 7.69 | |||
| Day Low | $25.66 | EPS | $3.39 | |||
| Volume | 43,526,968 | |||||

