Qualcomm expands car computer chip lineup, adds music from Amazon
Go back to Qualcomm expands car computer chip lineup, adds music from Amazon| Apple Inc. (NASDAQ: AAPL) | Delayed: 333.88 +0.62 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $333.26 | 52 Week High | $119.92 | |||
| Open | $331.98 | 52 Week Low | $89.47 | |||
| Day High | $334.99 | P/E | 8.27 | |||
| Day Low | $329.00 | EPS | $40.37 | |||
| Volume | 17,581,048 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 248.71 -1.18 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $249.89 | 52 Week High | $847.21 | |||
| Open | $244.46 | 52 Week Low | $474.00 | |||
| Day High | $248.94 | P/E | 421.54 | |||
| Day Low | $243.59 | EPS | $0.59 | |||
| Volume | 15,226,771 | |||||
| Avago Tech (NASDAQ: AVGO) | Delayed: 370.44 -4.01 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $374.45 | 52 Week High | $179.42 | |||
| Open | $366.05 | 52 Week Low | $117.08 | |||
| Day High | $374.24 | P/E | N/A | |||
| Day Low | $357.80 | EPS | $0.00 | |||
| Volume | 8,214,117 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 345.59 -8.87 (2.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $354.46 | 52 Week High | $839.00 | |||
| Open | $346.00 | 52 Week Low | $672.66 | |||
| Day High | $348.50 | P/E | 9.59 | |||
| Day Low | $341.36 | EPS | $36.05 | |||
| Volume | 8,871,982 | |||||
| NXP SEMICONDUCTORS (NASDAQ: NXPI) | Delayed: 264.80 -5.86 (2.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $270.66 | 52 Week High | $107.53 | |||
| Open | $260.02 | 52 Week Low | $61.61 | |||
| Day High | $268.15 | P/E | N/A | |||
| Day Low | $258.70 | EPS | $0.00 | |||
| Volume | 695,643 | |||||
| QUALCOMM Inc. (NASDAQ: QCOM) | Delayed: 167.66 -2.95 (1.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $170.61 | 52 Week High | $71.62 | |||
| Open | $166.64 | 52 Week Low | $42.24 | |||
| Day High | $170.30 | P/E | 45.68 | |||
| Day Low | $164.79 | EPS | $3.67 | |||
| Volume | 4,212,345 | |||||

