U.S., allies slam China for economic espionage, spies indicted
Go back to U.S., allies slam China for economic espionage, spies indicted| (NYSE: HPE) | Delayed: 55.22 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.22 | 52 Week High | $23.69 | |||
| Open | $55.22 | 52 Week Low | $11.63 | |||
| Day High | $55.22 | P/E | N/A | |||
| Day Low | $55.22 | EPS | $0.00 | |||
| Volume | 171,263 | |||||
| International Bus. Machines (NYSE: IBM) | Delayed: 234.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $234.02 | 52 Week High | $165.00 | |||
| Open | $234.02 | 52 Week Low | $116.90 | |||
| Day High | $234.02 | P/E | 15.66 | |||
| Day Low | $234.02 | EPS | $14.94 | |||
| Volume | 24,524 | |||||

