Southeast Asia Electronics Supply Chain Set Sights Towards Smart Manufacturing
Go back to Southeast Asia Electronics Supply Chain Set Sights Towards Smart Manufacturing| Advantest Corp (AMEX: ADTTF) | Delayed: 201.74 +6.43 (3.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $195.31 | 52 Week High | $11.10 | |||
| Open | $201.74 | 52 Week Low | $8.35 | |||
| Day High | $201.74 | P/E | N/A | |||
| Day Low | $201.74 | EPS | $0.00 | |||
| Volume | 136 | |||||
| (AMEX: ATEYY) | Delayed: 192.75 +2.30 (1.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.45 | 52 Week High | $14.99 | |||
| Open | $193.70 | 52 Week Low | $9.26 | |||
| Day High | $194.51 | P/E | N/A | |||
| Day Low | $189.03 | EPS | $0.00 | |||
| Volume | 134,040 | |||||
| Tokyo Electron Ltd Unsponsored ADR (AMEX: TOELY) | Delayed: 220.33 -7.47 (3.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $227.80 | 52 Week High | $23.28 | |||
| Open | $215.45 | 52 Week Low | $13.33 | |||
| Day High | $220.37 | P/E | N/A | |||
| Day Low | $215.22 | EPS | $0.00 | |||
| Volume | 736,959 | |||||

