21st Century Fox Reports First Quarter Income From Continuing Operations Attributable To 21st Century Fox Stockholders Of $1.29 Billion
Go back to 21st Century Fox Reports First Quarter Income From Continuing Operations Attributable To 21st Century Fox Stockholders Of $1.29 Billion| The Walt Disney Company (NYSE: DIS) | Delayed: 103.53 +1.08 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $102.45 | 52 Week High | $120.65 | |||
| Open | $102.02 | 52 Week Low | $86.25 | |||
| Day High | $104.04 | P/E | 28.36 | |||
| Day Low | $101.80 | EPS | $3.65 | |||
| Volume | 17,824,728 | |||||
| TWENTY-FIRST CENT-B (NASDAQ: FOX) | Delayed: 44.55 -0.38 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.93 | 52 Week High | $31.16 | |||
| Open | $45.51 | 52 Week Low | $22.65 | |||
| Day High | $45.51 | P/E | 26.05 | |||
| Day Low | $44.17 | EPS | $1.71 | |||
| Volume | 2,263,909 | |||||
| Twenty-First Century Fox (NASDAQ: FOXA) | Delayed: 48.79 -0.6 (1.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.39 | 52 Week High | $31.25 | |||
| Open | $49.91 | 52 Week Low | $22.66 | |||
| Day High | $49.91 | P/E | 28.53 | |||
| Day Low | $48.60 | EPS | $1.71 | |||
| Volume | 8,128,057 | |||||

