T-Mobile ONE Packs in $1550.71 of Extra Value per Year
Go back to T-Mobile ONE Packs in $1550.71 of Extra Value per Year| DTE Energy Co. (NYSE: DTE) | Delayed: 140.43 +0.46 (0.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $139.97 | 52 Week High | $100.45 | |||
| Open | $139.45 | 52 Week Low | $77.35 | |||
| Day High | $141.35 | P/E | 37.35 | |||
| Day Low | $138.55 | EPS | $3.76 | |||
| Volume | 429,731 | |||||
| Deutsche Telekom AG (AMEX: DTEGY) | Delayed: 33.52 -0.07 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.59 | 52 Week High | $18.50 | |||
| Open | $33.43 | 52 Week Low | $15.22 | |||
| Day High | $33.70 | P/E | N/A | |||
| Day Low | $33.33 | EPS | $0.00 | |||
| Volume | 332,740 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 176.67 -3.3 (1.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $179.97 | 52 Week High | $53.91 | |||
| Open | $178.41 | 52 Week Low | $33.23 | |||
| Day High | $179.66 | P/E | 1,359.00 | |||
| Day Low | $176.67 | EPS | $0.13 | |||
| Volume | 2,054,303 | |||||

