Honeywell (HON) Tops Q3 EPS by 4c, Revenues Miss; Offers Updated FY18 EPS/Revenue Guidance
Go back to Honeywell (HON) Tops Q3 EPS by 4c, Revenues Miss; Offers Updated FY18 EPS/Revenue Guidance| Honeywell Int'l Inc. (NASDAQ: HON) | Delayed: 218.47 -4.79 (2.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $223.26 | 52 Week High | $120.02 | |||
| Open | $225.34 | 52 Week Low | $93.71 | |||
| Day High | $226.76 | P/E | 44.40 | |||
| Day Low | $216.77 | EPS | $4.92 | |||
| Volume | 4,118,621 | |||||

