Alcoa shares fall as tariffs, energy costs weigh on forecast
Go back to Alcoa shares fall as tariffs, energy costs weigh on forecast| Alcoa Inc (NYSE: AA) | Delayed: 41.94 -0.26 (0.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.20 | 52 Week High | $31.96 | |||
| Open | $41.68 | 52 Week Low | $6.14 | |||
| Day High | $42.04 | P/E | N/A | |||
| Day Low | $41.41 | EPS | $-2.14 | |||
| Volume | 1,440,642 | |||||
| Century Aluminum Co (NASDAQ: CENX) | Delayed: 35.27 -1.49 (4.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.76 | 52 Week High | $10.07 | |||
| Open | $36.50 | 52 Week Low | $2.63 | |||
| Day High | $36.50 | P/E | N/A | |||
| Day Low | $35.18 | EPS | $-0.45 | |||
| Volume | 478,387 | |||||



