Reviving supersonic passenger flights to harm environment: study
Go back to Reviving supersonic passenger flights to harm environment: study| Boeing Company (NYSE: BA) | Delayed: 220.83 -1.89 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.72 | 52 Week High | $150.59 | |||
| Open | $223.00 | 52 Week Low | $102.10 | |||
| Day High | $223.55 | P/E | 37.05 | |||
| Day Low | $220.11 | EPS | $5.96 | |||
| Volume | 4,299,631 | |||||
| General Electric (NYSE: GE) | Delayed: 355.12 -2.52 (0.7%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $357.64 | 52 Week High | $33.00 | |||
| Open | $357.64 | 52 Week Low | $27.10 | |||
| Day High | $361.28 | P/E | 241.58 | |||
| Day Low | $354.54 | EPS | $1.47 | |||
| Volume | 5,426,713 | |||||
| Lockheed Martin Corp. (NYSE: LMT) | Delayed: 493.60 -17.35 (3.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $510.95 | 52 Week High | $267.81 | |||
| Open | $508.50 | 52 Week Low | $200.47 | |||
| Day High | $510.00 | P/E | 54.60 | |||
| Day Low | $490.05 | EPS | $9.04 | |||
| Volume | 1,704,808 | |||||

