In farewell to U.S. shoppers, Toys 'R' Us urges 'Play on!'
Go back to In farewell to U.S. shoppers, Toys 'R' Us urges 'Play on!'| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 256.97 -1.54 (0.6%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $258.51 | 52 Week High | $847.21 | |||
| Open | $256.67 | 52 Week Low | $474.00 | |||
| Day High | $257.99 | P/E | 435.54 | |||
| Day Low | $254.75 | EPS | $0.59 | |||
| Volume | 29,385,189 | |||||
| Bed Bath & Beyond (NYSE: BBBY) | Delayed: 4.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.35 | 52 Week High | $55.62 | |||
| Open | $4.35 | 52 Week Low | $38.61 | |||
| Day High | $4.35 | P/E | 0.89 | |||
| Day Low | $4.35 | EPS | $4.87 | |||
| Volume | 1,805,615 | |||||
| CVS Caremark Corp. (NYSE: CVS) | Delayed: 96.07 -0.67 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.74 | 52 Week High | $106.67 | |||
| Open | $95.83 | 52 Week Low | $69.30 | |||
| Day High | $96.73 | P/E | 25.62 | |||
| Day Low | $95.24 | EPS | $3.75 | |||
| Volume | 4,196,556 | |||||
| Dollar General (NYSE: DG) | Delayed: 127.87 -5.34 (4.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $133.21 | 52 Week High | $96.88 | |||
| Open | $132.47 | 52 Week Low | $59.75 | |||
| Day High | $132.75 | P/E | 40.98 | |||
| Day Low | $126.31 | EPS | $3.12 | |||
| Volume | 2,543,736 | |||||
| Hasbro Inc. (NASDAQ: HAS) | Delayed: 90.31 -2.22 (2.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.53 | 52 Week High | $88.53 | |||
| Open | $91.92 | 52 Week Low | $64.91 | |||
| Day High | $92.08 | P/E | 41.62 | |||
| Day Low | $89.21 | EPS | $2.17 | |||
| Volume | 2,168,264 | |||||
| PENNEY COMPANY, Inc. (NYSE: JCP) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $11.99 | |||
| Open | $24.98 | 52 Week Low | $6.00 | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $-8.69 | |||
| Volume | 7,993 | |||||
| Kohl's Corp. (NYSE: KSS) | Delayed: 18.61 -0.83 (4.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.44 | 52 Week High | $57.27 | |||
| Open | $19.32 | 52 Week Low | $33.87 | |||
| Day High | $19.47 | P/E | 4.51 | |||
| Day Low | $18.53 | EPS | $4.13 | |||
| Volume | 4,671,841 | |||||
| Mattel Inc. (NASDAQ: MAT) | Delayed: 14.14 -0.39 (2.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.53 | 52 Week High | $34.76 | |||
| Open | $14.47 | 52 Week Low | $22.92 | |||
| Day High | $14.60 | P/E | 5.44 | |||
| Day Low | $14.07 | EPS | $2.60 | |||
| Volume | 4,237,132 | |||||
| RITE AID CORPORATION (NYSE: RAD) | Delayed: 0.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.65 | 52 Week High | $8.30 | |||
| Open | $11.16 | 52 Week Low | $6.33 | |||
| Day High | $0.65 | P/E | 1.91 | |||
| Day Low | $0.65 | EPS | $0.34 | |||
| Volume | 63,391 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 162.71 -1.73 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $164.44 | 52 Week High | $84.14 | |||
| Open | $164.07 | 52 Week Low | $65.50 | |||
| Day High | $164.49 | P/E | 43.74 | |||
| Day Low | $160.45 | EPS | $3.72 | |||
| Volume | 2,660,240 | |||||
| TJX Companies Inc. (NYSE: TJX) | Delayed: 128.92 -3.16 (2.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.08 | 52 Week High | $83.64 | |||
| Open | $131.26 | 52 Week Low | $63.53 | |||
| Day High | $132.00 | P/E | 43.70 | |||
| Day Low | $128.37 | EPS | $2.95 | |||
| Volume | 11,173,702 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 106.05 -1.09 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.14 | 52 Week High | $75.19 | |||
| Open | $106.78 | 52 Week Low | $56.36 | |||
| Day High | $106.90 | P/E | 21.87 | |||
| Day Low | $105.66 | EPS | $4.85 | |||
| Volume | 22,669,547 | |||||

