Suzanne Scott to head Fox News
Go back to Suzanne Scott to head Fox News| The Walt Disney Company (NYSE: DIS) | Delayed: 98.26 +0.12 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $98.14 | 52 Week High | $120.65 | |||
| Open | $97.87 | 52 Week Low | $86.25 | |||
| Day High | $98.50 | P/E | 26.92 | |||
| Day Low | $97.38 | EPS | $3.65 | |||
| Volume | 4,378,419 | |||||
| Twenty-First Century Fox (NASDAQ: FOXA) | Delayed: 58.25 -0.45 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.70 | 52 Week High | $31.25 | |||
| Open | $58.03 | 52 Week Low | $22.66 | |||
| Day High | $58.76 | P/E | 34.06 | |||
| Day Low | $57.09 | EPS | $1.71 | |||
| Volume | 1,805,125 | |||||

