FAA to order inspections of jet engines after Southwest blast
Go back to FAA to order inspections of jet engines after Southwest blast| Boeing Company (NYSE: BA) | Delayed: 218.97 -1.86 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $220.83 | 52 Week High | $150.59 | |||
| Open | $218.89 | 52 Week Low | $102.10 | |||
| Day High | $221.48 | P/E | 36.74 | |||
| Day Low | $217.77 | EPS | $5.96 | |||
| Volume | 1,638,666 | |||||
| General Electric (NYSE: GE) | Delayed: 356.93 +1.81 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $355.12 | 52 Week High | $33.00 | |||
| Open | $349.28 | 52 Week Low | $27.10 | |||
| Day High | $359.92 | P/E | 242.81 | |||
| Day Low | $347.77 | EPS | $1.47 | |||
| Volume | 1,399,393 | |||||
| Southwest Airlines (NYSE: LUV) | Delayed: 49.87 +1.30 (2.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.57 | 52 Week High | $51.34 | |||
| Open | $47.89 | 52 Week Low | $33.96 | |||
| Day High | $50.15 | P/E | 47.50 | |||
| Day Low | $47.78 | EPS | $1.05 | |||
| Volume | 2,195,739 | |||||
| SAFECO Corp (NYSE: SAF) | Delayed: 25.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.01 | 52 Week High | $68.25 | |||
| Open | $33.34 | 52 Week Low | $59.20 | |||
| Day High | $25.01 | P/E | 3.71 | |||
| Day Low | $25.01 | EPS | $6.74 | |||
| Volume | 67 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 83.78 -0.06 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.84 | 52 Week High | $56.26 | |||
| Open | $84.01 | 52 Week Low | $43.55 | |||
| Day High | $84.13 | P/E | 21.54 | |||
| Day Low | $83.05 | EPS | $3.89 | |||
| Volume | 3,047,119 | |||||

