Global stock investors call tech support and get nowhere
Go back to Global stock investors call tech support and get nowhere| Apple Inc. (NASDAQ: AAPL) | Delayed: 302.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $302.25 | 52 Week High | $119.92 | |||
| Open | $302.25 | 52 Week Low | $89.47 | |||
| Day High | $302.25 | P/E | 7.49 | |||
| Day Low | $302.25 | EPS | $40.37 | |||
| Volume | 3,128,025 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 267.28 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $267.28 | 52 Week High | $847.21 | |||
| Open | $267.28 | 52 Week Low | $474.00 | |||
| Day High | $267.28 | P/E | 453.02 | |||
| Day Low | $267.28 | EPS | $0.59 | |||
| Volume | 279,009 | |||||
| Facebook (NYSE: FB) | Delayed: 45.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.00 | 52 Week High | $133.50 | |||
| Open | $45.00 | 52 Week Low | $89.37 | |||
| Day High | $45.00 | P/E | 76.27 | |||
| Day Low | $45.00 | EPS | $0.59 | |||
| Volume | 4,966 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 343.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $343.54 | 52 Week High | $839.00 | |||
| Open | $343.54 | 52 Week Low | $672.66 | |||
| Day High | $343.54 | P/E | 9.53 | |||
| Day Low | $343.54 | EPS | $36.05 | |||
| Volume | 315,219 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 74.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.21 | 52 Week High | $133.27 | |||
| Open | $74.21 | 52 Week Low | $80.10 | |||
| Day High | $74.21 | P/E | 40.11 | |||
| Day Low | $74.21 | EPS | $1.85 | |||
| Volume | 738,470 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 224.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $224.09 | 52 Week High | $88.77 | |||
| Open | $224.09 | 52 Week Low | $24.75 | |||
| Day High | $224.09 | P/E | 302.82 | |||
| Day Low | $224.09 | EPS | $0.74 | |||
| Volume | 1,745,265 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

