Goldman CEO Blankfein prepares to exit as soon as year-end: WSJ
Go back to Goldman CEO Blankfein prepares to exit as soon as year-end: WSJ| Goldman Sachs Group (NYSE: GS) | Delayed: 1024.44 -16.03 (1.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1040.47 | 52 Week High | $211.75 | |||
| Open | $1044.82 | 52 Week Low | $138.20 | |||
| Day High | $1044.82 | P/E | 66.26 | |||
| Day Low | $1015.09 | EPS | $15.46 | |||
| Volume | 773,412 | |||||

